Boys - 8th
Silver
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Marty | 12 | 6 | +192 | 728 | 920 |
| High Rise - Sean | 8 | 0 | +170 | 272 | 442 |
| U1 - Antoine | 7 | 3 | +175 | 346 | 521 |
| NY Lob Black - Sil | 6 | 2 | +84 | 364 | 448 |
| Atlantic Sharks - Gerard | 5 | 3 | +37 | 361 | 398 |
| Stampede | 5 | 4 | +9 | 373 | 382 |
| 6th Boro Hoops - JB | 4 | 5 | +65 | 342 | 407 |
| Westchester Elite Lions | 3 | 3 | +10 | 275 | 285 |
| Success and Survival | 3 | 7 | -150 | 380 | 230 |
| Connecticut Elite | 3 | 8 | -201 | 528 | 327 |
| Bronxville/RCB - Juricek | 1 | 5 | -42 | 219 | 177 |
| East Coast Panthers | 0 | 9 | -292 | 501 | 209 |
Bronze
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bobcats Basketball - Brandon | 10 | 2 | +93 | 448 | 541 |
| 6th Boro Hoops - Andrej | 9 | 3 | +123 | 484 | 607 |
| High Rise - Glen | 7 | 8 | -67 | 579 | 512 |
| Faith & Grind | 6 | 6 | -19 | 501 | 482 |
| Triple Threat Basketball | 5 | 6 | +64 | 520 | 584 |
| Greenwich Stars White - Timothy | 2 | 8 | -97 | 476 | 379 |
| Metro Hoopers | 1 | 9 | -154 | 418 | 264 |