Boys - 2nd
National Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rundown NYC | 5 | 0 | +129 | 61 | 190 |
| Triple Double RED | 2 | 1 | +14 | 58 | 72 |
| Legacy Hoopers | 2 | 2 | -22 | 98 | 76 |
| Triple Double BLUE | 0 | 3 | -34 | 82 | 48 |
| RTG | 0 | 3 | -92 | 117 | 25 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Dave | 1 | 1 | +5 | 34 | 39 |