Boys - Var
International Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| ACES - Navro | 4 | 0 | +136 | 138 | 274 |
| Northeast Elite | 2 | 1 | +29 | 125 | 154 |
| Armonk Bobcats | 2 | 2 | -39 | 206 | 167 |
| NY Extreme Red | 0 | 3 | -66 | 206 | 140 |
American Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| East Coast Cyclones | 4 | 0 | +120 | 163 | 283 |
| NYC Infantry | 1 | 2 | -2 | 188 | 186 |
| Bulls Basketball Club - Mike | 0 | 3 | -103 | 189 | 86 |
National Purple
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rising Stars - Fischetti | 4 | 0 | +73 | 178 | 251 |
| K.W.E. | 3 | 1 | +23 | 180 | 203 |
| Bobcats Basketball - Brandon | 1 | 2 | -17 | 134 | 117 |
| Stepback Wolves | 1 | 2 | -35 | 179 | 144 |
| Phantom Hoops | 0 | 3 | -33 | 178 | 145 |
American Cobalt
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| All City Metopolitans | 3 | 1 | +64 | 191 | 255 |
| 6th Boro Hoops - JB | 2 | 1 | -19 | 160 | 141 |
| Empire State Storm | 1 | 2 | -6 | 177 | 171 |
| Rens United - Adam | 0 | 3 | -46 | 191 | 145 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Heat Elite - HGAL | 1 | 1 | -19 | 142 | 123 |
| Atlantic Sharks - Gerard | 0 | 2 | -60 | 120 | 60 |