ZERO GRAVITY Chase for the Chain NY
Apr 11–12, 2026
Boys - 8th
Pool standings
International Teal
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| United | 3 | 0 | +60 | 178 | 85 |
| Elevate Hoops Blue | 2 | 1 | +11 | 145 | 127 |
| NY Extreme - Mo | 2 | 1 | −1 | 128 | 137 |
| Triple Threat Basketball | 1 | 2 | +10 | 128 | 115 |
| NY Lob White - Mark | 1 | 2 | −21 | 111 | 148 |
| Elevate Hoops Purple | 0 | 3 | −59 | 71 | 149 |
International Brown
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Out Hustle Athletics | 3 | 0 | +54 | 155 | 96 |
| Asphalt Green - Cris | 2 | 1 | +20 | 151 | 106 |
| Queens Defenders - Felipe | 1 | 2 | −35 | 122 | 177 |
| Born Leaders Basketball White - Devin | 0 | 3 | −39 | 125 | 174 |
National Navy
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Born Leaders Basketball Green - Rivera | 3 | 0 | +47 | 151 | 104 |
| Bulls Basketball Club - Angel | 2 | 1 | +9 | 134 | 125 |
| NY Lob Blue - Sil | 1 | 2 | −18 | 131 | 149 |
| Chris Ward Basketball White | 0 | 3 | −38 | 90 | 128 |
International Aqua
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Asphalt Green - Ed | 3 | 0 | +45 | 151 | 88 |
| Bobcats Basketball Black - Ramos | 2 | 1 | +3 | 126 | 123 |
| STARBOYZ | 1 | 2 | −9 | 122 | 140 |
| Armonk Jr Bobcats | 0 | 3 | −39 | 104 | 152 |
American Silver
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| One Five Purple | 3 | 0 | +44 | 170 | 121 |
| Chris Ward Basketball Green | 2 | 1 | −6 | 141 | 152 |
| Rens United - Judy | 1 | 2 | −11 | 146 | 157 |
| Rens United - Sil | 0 | 3 | −35 | 141 | 176 |
National Teal
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| CT Hoops Blue - Andre | 3 | 0 | +30 | 147 | 92 |
| Orange County Heat 14U | 2 | 1 | +37 | 147 | 81 |
| 6th Boro Hoops Blue - Jimmy | 1 | 2 | −7 | 127 | 131 |
| Atlantic Sharks - Gerard | 0 | 3 | −60 | 47 | 164 |
National Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Hoop Kings - Akeele | 3 | 0 | +28 | 170 | 142 |
| Rens United - KG/Jason | 2 | 1 | +14 | 162 | 148 |
| Castle Basketball Elite | 1 | 2 | −3 | 165 | 168 |
| Level Up White - Stark | 0 | 3 | −39 | 129 | 168 |
National Maroon
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Heat Elite - Tony | 3 | 0 | +16 | 201 | 185 |
| 5 Boros Basketball | 2 | 1 | +36 | 217 | 138 |
| Queens Chaos | 2 | 2 | −6 | 213 | 224 |
| Elevate Hoops Black | 1 | 2 | +3 | 136 | 133 |
| Brooklyn Impact | 0 | 3 | −49 | 89 | 176 |
American Gold
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Rens United - Duane | 2 | 1 | +24 | 182 | 156 |
| Asphalt Green - Adrianne | 2 | 1 | −3 | 172 | 175 |
| Rockland Spartans Black - Connor | 1 | 2 | −1 | 163 | 166 |
| NY Lob Black - Sil | 1 | 2 | −20 | 169 | 189 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Wave - Marty | 1 | 1 | +8 | 105 | 97 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…