Girls - 5th
National Indigo
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Legacy Hoopers | 4 | 0 | +72 | 58 | 130 |
| NY Extreme Black | 2 | 2 | +23 | 88 | 111 |
| Level Up - Forest/Dempsey | 0 | 3 | -45 | 81 | 36 |
American Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Ty Jerome Lady Cavs | 3 | 1 | +27 | 100 | 127 |
| Rockland Spartans Black - Stephanie | 3 | 1 | +8 | 106 | 114 |
| Northeast Elite Grey | 1 | 2 | -9 | 96 | 87 |
| BBA Wolves | 0 | 3 | -26 | 102 | 76 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| East Coast Storm Black - Maura | 2 | 0 | +22 | 17 | 39 |
| Bronxville Broncos | 2 | 0 | +21 | 16 | 37 |
| 6th Boro Hoops - Lindsay | 1 | 1 | -19 | 55 | 36 |
International Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Showtime Elite | 2 | 2 | -15 | 84 | 69 |
| Armonk Jr Bobcats | 1 | 3 | -32 | 88 | 56 |
| Northeast Elite Red | 0 | 3 | -27 | 58 | 31 |