Girls - 4th
American Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Northeast Elite Grey | 3 | 0 | +71 | 32 | 103 |
| BBA Wolves | 2 | 1 | +11 | 72 | 83 |
| Atlantic Sharks Black - Bevon | 1 | 2 | -8 | 60 | 52 |
| NY Extreme Red | 0 | 3 | -74 | 91 | 17 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green | 3 | 1 | +46 | 48 | 94 |
| SI Diamonds | 2 | 2 | -4 | 57 | 53 |
| Northeast Elite Red | 1 | 2 | -23 | 69 | 46 |
| Armonk Jr Bobcats | 1 | 2 | -29 | 68 | 39 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| East Coast Storm - Maura | 2 | 0 | +34 | 23 | 57 |
| 6th Boro Hoops - Lindsay | 0 | 2 | -24 | 44 | 20 |