ZERO GRAVITY Chase for the Chain NY
Apr 11–12, 2026
Boys - 9th
Pool standings
International Orange
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| 6th Boro Hoops Blue - Shak | 3 | 0 | +60 | 191 | 81 |
| Clarkstown Elite - Ivan | 2 | 1 | +19 | 144 | 123 |
| Asphalt Green - Tafari | 2 | 1 | +3 | 123 | 128 |
| Elevate Hoops Black | 1 | 2 | −13 | 124 | 151 |
| NY Extreme Black | 1 | 2 | −29 | 111 | 142 |
| Queens Defenders - Felipe | 0 | 3 | −40 | 83 | 151 |
National Yellow
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| NY Extreme Red | 3 | 0 | +58 | 176 | 112 |
| Asphalt Green - Shirod/Chris | 2 | 1 | +12 | 137 | 120 |
| Stamford Peace Gray - Sirena | 2 | 1 | +6 | 123 | 112 |
| Triple Threat Basketball | 1 | 2 | −16 | 111 | 130 |
| Chris Ward Basketball White | 1 | 2 | −17 | 108 | 125 |
| Bulls Basketball Club - Ozzie | 0 | 3 | −43 | 85 | 141 |
International Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Bobcats Basketball Black - Brandon | 3 | 0 | +39 | 172 | 129 |
| Empire Youth Athletics - Serrano | 2 | 1 | +29 | 178 | 125 |
| Empire Youth Athletics - Arthur | 2 | 1 | +20 | 141 | 115 |
| Hoop Kings | 2 | 1 | −3 | 125 | 128 |
| Stamford Peace Purple - Sirena | 0 | 3 | −25 | 118 | 143 |
| NY Wild | 0 | 3 | −60 | 78 | 172 |
American Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Melrose Elite | 3 | 0 | +37 | 201 | 153 |
| New Heights NYC 8th | 2 | 1 | +37 | 217 | 145 |
| Rens United - JJ | 2 | 2 | 0 | 231 | 212 |
| 6th Boro Hoops Gold - Mansour | 1 | 2 | −24 | 140 | 195 |
| Chris Ward Basketball Green | 0 | 3 | −50 | 93 | 177 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…