Boys - 6th
National Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| LI Select (PAL) | 4 | 0 | +63 | 138 | 201 |
| High Rise - Will | 3 | 0 | +36 | 77 | 113 |
| Triple Threat Basketball Red | 2 | 1 | +33 | 90 | 123 |
| BBA Wolves Grey - Givi | 1 | 2 | +10 | 98 | 108 |
| Connecticut Elite - CW | 0 | 3 | -55 | 130 | 75 |
| Born Leaders Basketball - Geoffrey | 0 | 3 | -81 | 140 | 59 |
National Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise Select - Brandon | 2 | 0 | +44 | 32 | 76 |
| KeenVision CT | 2 | 2 | -3 | 167 | 164 |
| U1 | 1 | 1 | +13 | 59 | 72 |
| Better Way NY | 0 | 3 | -60 | 60 | 0 |