Boys - 9th
National Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| QGTM Basketball | 4 | 0 | +80 | 124 | 204 |
| AIBC Hitmen | 4 | 1 | +26 | 232 | 258 |
| BGA Royals | 2 | 1 | +62 | 96 | 158 |
| Level Up - Contreras | 2 | 2 | +38 | 138 | 176 |
| Level Up - Rodriguez | 1 | 2 | +1 | 161 | 162 |
| Harper U | 0 | 3 | -60 | 60 | 0 |
| CBA Select | 0 | 4 | -147 | 279 | 132 |
International Brown
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BBA Wolves - Givi | 3 | 1 | +63 | 118 | 181 |
| High Rise - Spencer | 3 | 1 | +28 | 148 | 176 |
| Queens Defenders - Kyle | 2 | 1 | +27 | 90 | 117 |
| DTX | 1 | 2 | -38 | 110 | 72 |
| Westchester Heat | 0 | 4 | -80 | 80 | 0 |