Boys - 9th
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| 5 Boros Basketball | 4 | 0 | +136 | 130 | 266 |
| Queens Defenders - Felipe | 3 | 1 | +4 | 178 | 182 |
| Level Up - Contreras | 2 | 2 | -34 | 198 | 164 |
| Asphalt Green - Tafari | 0 | 3 | -14 | 147 | 133 |
| Escalades Basketball Club | 0 | 3 | -92 | 199 | 107 |
National Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Playmaker U Pumas | 4 | 0 | +70 | 191 | 261 |
| Westchester Raptors | 3 | 1 | +72 | 132 | 204 |
| Chris Ward Basketball White | 1 | 2 | -12 | 167 | 155 |
| 6th Boro Hoops Gold - Mansour | 1 | 2 | -15 | 174 | 159 |
| Triple Threat Basketball Black | 1 | 2 | -33 | 137 | 104 |
| Chris Ward Basketball Green | 0 | 3 | -45 | 166 | 121 |
International Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Queens Defenders - Jordan | 4 | 0 | +68 | 142 | 210 |
| Westchester Heat | 2 | 1 | +17 | 109 | 126 |
| Empire Youth Athletics - Anderson | 2 | 2 | +4 | 199 | 203 |
| Queens Defenders - Dwayne | 1 | 2 | -21 | 140 | 119 |
| Hoops Academy White | 1 | 2 | -32 | 134 | 102 |
| Queens Defenders - Kyle | 0 | 3 | -36 | 149 | 113 |
American Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Wiz Kids | 4 | 0 | +56 | 171 | 227 |
| Better Way NY | 2 | 2 | +8 | 173 | 181 |
| Queens Defenders - Kat | 2 | 1 | -4 | 148 | 144 |
| lightning basketball | 1 | 3 | -5 | 195 | 190 |
| AIBC Hitmen | 0 | 3 | -55 | 153 | 98 |
International Tan
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green - Shirod/Cris | 3 | 0 | +37 | 68 | 105 |
| BBA Wolves Black - Givi | 3 | 1 | +36 | 185 | 221 |
| Northeast Elite | 2 | 1 | +11 | 142 | 153 |
| Hoop Kings - Erin | 1 | 2 | +23 | 115 | 138 |
| Lightning Hazel | 0 | 3 | -34 | 136 | 102 |
| Hoops Academy Blue | 0 | 3 | -80 | 151 | 71 |
International Indigo
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Queens Defenders - Damien | 3 | 0 | +33 | 100 | 133 |
| Connecticut Elite - FC | 3 | 1 | +4 | 160 | 164 |
| Hastings Havoc | 1 | 3 | -6 | 130 | 124 |
| High Rise - Spencer | 1 | 2 | -8 | 154 | 146 |
| NY Extreme Black | 1 | 2 | -16 | 138 | 122 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Tri County 9th Grade | 1 | 1 | -37 | 130 | 93 |