Zero Gravity Rumble for the Ring NY
May 16–17, 2026
Boys - 7th
Pool standings
American Grey
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| 5 Boros Basketball | 4 | 0 | +33 | 221 | 188 |
| White Plains Wildfire | 2 | 1 | +16 | 160 | 144 |
| BME - Sean | 1 | 2 | +8 | 172 | 164 |
| Maui Academy 2031 | 1 | 2 | −34 | 124 | 158 |
| The Den | 0 | 3 | −23 | 123 | 146 |
International Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Hoops Academy | 3 | 0 | +58 | 133 | 66 |
| Queens Defenders - Mike | 2 | 1 | +17 | 141 | 121 |
| Team Frenji | 1 | 2 | −34 | 92 | 126 |
| Heat Elite - Reid | 0 | 3 | −41 | 80 | 133 |
International Pink
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| High Rise - Pat | 3 | 0 | +41 | 110 | 66 |
| BSNY x FB Elite - Irv/Aramis | 3 | 1 | −2 | 145 | 151 |
| AMBC Lightning - Mo | 2 | 1 | +8 | 116 | 104 |
| Stepback Wolves Grey - Peyton | 1 | 2 | +17 | 81 | 64 |
| Out Hustle Athletics | 1 | 2 | −28 | 90 | 121 |
| Stamford Peace Purple - Robinson | 0 | 3 | −29 | 73 | 102 |
International Purple
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Queens Defenders - Albert | 3 | 0 | +40 | 116 | 76 |
| NY Extreme White | 1 | 2 | −6 | 101 | 107 |
| 6th Boro Hoops - Dink | 1 | 2 | −18 | 102 | 120 |
National Orange
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Level Up White - Stark | 3 | 0 | +35 | 150 | 112 |
| Queen Defenders - Prince | 2 | 1 | +23 | 139 | 116 |
| Queens Defenders - Alex | 2 | 1 | +22 | 156 | 134 |
| Asphalt Green | 1 | 2 | −9 | 127 | 126 |
| Level Up - Contreras | 1 | 2 | −26 | 129 | 155 |
| Queens Defenders - Affrick | 0 | 3 | −45 | 98 | 156 |
National Navy
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Raptors | 3 | 0 | +17 | 133 | 116 |
| Stepback Wolves Black - Tommy | 2 | 1 | +21 | 131 | 104 |
| Rockland Spartans - Connor | 1 | 2 | −22 | 103 | 131 |
| Hoop Kings | 0 | 3 | −16 | 100 | 116 |
National Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Goshen Trotters | 3 | 0 | +16 | 153 | 137 |
| High Rise - Jerry | 2 | 1 | +33 | 159 | 116 |
| Bobcats Basketball - Jelani | 2 | 1 | +21 | 166 | 135 |
| KeenVision CT | 1 | 2 | −6 | 158 | 164 |
| Stampede | 1 | 2 | −17 | 123 | 150 |
| Triple Threat Basketball | 0 | 3 | −35 | 138 | 183 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Wave - Dave | 1 | 1 | −12 | 102 | 114 |
| Atlantic Sharks White - Gerard | 0 | 2 | −23 | 45 | 68 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…