Boys - 10th
International Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Queens Defenders - Jordan | 5 | 0 | +96 | 230 | 326 |
| No Wasted Time Basketball | 3 | 1 | +17 | 199 | 216 |
| Reject Dreams Academy | 2 | 1 | +14 | 119 | 133 |
| Hoops Academy | 2 | 1 | +4 | 157 | 161 |
| LI Select (PAL) | 0 | 3 | -36 | 173 | 137 |
| Queens Defenders - Dwayne | 0 | 3 | -41 | 168 | 127 |
| Heat Elite - Mark | 0 | 3 | -54 | 167 | 113 |
National Aqua
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Chris Ward Basketball | 5 | 0 | +71 | 151 | 222 |
| Queens Defenders - Clark | 2 | 2 | -12 | 206 | 194 |
| NY Lob White - Luke | 1 | 2 | +3 | 147 | 150 |
| Queens Defenders - Brooks (School) | 1 | 2 | -37 | 113 | 76 |
| High Rise - Puckett | 0 | 3 | -24 | 175 | 151 |
International Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green | 4 | 0 | +94 | 151 | 245 |
| Hoop Kings | 3 | 1 | +26 | 166 | 192 |
| Rare Elite | 2 | 1 | +38 | 114 | 152 |
| Queens Defenders - Brooks 2 | 1 | 2 | -21 | 154 | 133 |
| Queens Defenders - Brooks 1 | 1 | 2 | -21 | 154 | 133 |
| Elite Basketball | 0 | 3 | -87 | 183 | 96 |
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Supreme Basketball NYC | 4 | 0 | +46 | 190 | 236 |
| LI Select (PAL) CJ21 | 3 | 2 | +28 | 275 | 303 |
| Level Up - Forest/Nemickas | 1 | 2 | 0 | 169 | 169 |
| Escalades Basketball Club | 1 | 2 | -28 | 188 | 160 |
| Reject Dreams Sports | 0 | 3 | -46 | 180 | 134 |
International Brown
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Queens Defenders - Damien | 3 | 1 | +92 | 137 | 229 |
| NY Extreme | 2 | 2 | -4 | 211 | 207 |
| Playmaker U Pumas | 1 | 2 | -69 | 162 | 93 |
| Connecticut Elite - FC | 0 | 3 | -48 | 128 | 80 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Atlantic Sharks - Gerard | 2 | 0 | +39 | 68 | 107 |
| Tri County 10th Grade | 0 | 2 | -40 | 40 | 0 |