Zero Gravity Rumble for the Ring NY
May 16–17, 2026
Boys - 6th
Pool standings
American Cobalt
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Maui Academy 2032 | 3 | 0 | +60 | 159 | 82 |
| NY Lob Yellow - Nick | 3 | 0 | +55 | 178 | 97 |
| CT Hoops White - Clancy | 1 | 2 | −30 | 134 | 170 |
| 5 Boros Basketball | 1 | 3 | −42 | 148 | 210 |
| Certified Dawg Academy | 0 | 3 | −43 | 89 | 149 |
National Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| U1 - Julio | 3 | 0 | +45 | 154 | 99 |
| Westchester Raptors | 3 | 0 | +39 | 156 | 108 |
| CT Blazers Blue - TJ | 1 | 2 | −5 | 141 | 138 |
| BBA Wolves Black - Eddy | 1 | 2 | −15 | 89 | 114 |
| Orange County Heat | 1 | 2 | −29 | 85 | 123 |
| Metro Mambas | 0 | 3 | −35 | 79 | 122 |
National Green
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| KeenVision CT | 3 | 0 | +38 | 144 | 102 |
| BBA Wolves Grey - Givi | 2 | 1 | +38 | 144 | 102 |
| Better Way NY | 1 | 2 | −25 | 100 | 125 |
| Hoops Academy | 0 | 3 | −51 | 83 | 142 |
International Brown
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Out Hustle Athletics | 3 | 0 | +37 | 140 | 86 |
| Hastings Havoc | 2 | 1 | +26 | 125 | 99 |
| Playmaker U Pumas Black | 0 | 3 | −39 | 98 | 137 |
| Playmaker U Pumas Gold | 0 | 3 | −60 | 47 | 140 |
International Cerulean
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| High Rise - Will | 3 | 0 | +29 | 108 | 79 |
| Hoop Kings - Jeff | 2 | 1 | +26 | 86 | 59 |
| Armonk Jr Bobcats - Rizzo | 1 | 2 | −17 | 64 | 81 |
| NY Extreme - Matt | 0 | 3 | −38 | 59 | 98 |
International Teal
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| 6th Boro Hoops Blue - Bryan | 3 | 0 | +21 | 77 | 56 |
| Queens Defenders - Brooks | 1 | 2 | 0 | 80 | 80 |
| Bobcats Basketball - Jelani | 1 | 2 | −5 | 83 | 88 |
| Born Leaders Basketball - Geoffrey | 1 | 2 | −16 | 63 | 79 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Atlantic Sharks - Gerard | 2 | 0 | +36 | 90 | 38 |
International Yellow
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Asphalt Green | 2 | 1 | +29 | 129 | 100 |
| Queens Defenders - Guilliano/Harper | 2 | 1 | +12 | 130 | 118 |
| Empire Youth Athletics Black - Destime | 2 | 1 | +6 | 122 | 116 |
| Empire Youth Athletics Gold - Destime | 2 | 1 | 0 | 113 | 113 |
| Queens Marksmen | 1 | 2 | −8 | 101 | 109 |
| BSNY x FB Elite - Chris Paul | 0 | 3 | −39 | 81 | 120 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…