Zero Gravity Rumble for the Ring NY
May 16–17, 2026
Boys - 8th
Pool standings
American Violet
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Elite 1s Basketball | 4 | 0 | +36 | 262 | 225 |
| Hoop Kings Red - Jeff | 2 | 1 | +30 | 183 | 153 |
| Queens Defenders - Kat | 1 | 2 | −12 | 166 | 178 |
| Rockland Spartans - Connor | 1 | 2 | −23 | 146 | 170 |
| One Five Purple | 0 | 3 | −31 | 149 | 180 |
International Pink
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| 6th Boro Hoops Yellow - Jimmy | 3 | 0 | +60 | 168 | 75 |
| Hastings Havoc | 3 | 0 | +28 | 151 | 123 |
| Triple Threat Basketball | 1 | 2 | −7 | 131 | 142 |
| Born Leaders Basketball White - Devin | 1 | 2 | −22 | 117 | 155 |
| Playmaker U Pumas | 0 | 4 | −59 | 160 | 232 |
International Scarlet
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Queens Defenders - Alex | 3 | 0 | +54 | 116 | 59 |
| Reject Dreams Next | 3 | 0 | +43 | 116 | 71 |
| Heat Elite - Reid | 2 | 1 | +37 | 166 | 118 |
| LI Select (PAL) | 1 | 2 | −17 | 85 | 111 |
| Empire Youth Athletics - Altenord | 0 | 3 | −57 | 60 | 120 |
| Lightning Waldman Blue | 0 | 3 | −60 | 61 | 125 |
National Teal
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| U1 - Antoine | 3 | 0 | +54 | 187 | 94 |
| Stamford Peace Purple - Lorius | 2 | 1 | +4 | 148 | 144 |
| BBA Wolves Black - Givi | 1 | 2 | −20 | 127 | 175 |
| Supreme Basketball NYC | 0 | 3 | −37 | 119 | 156 |
National Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Level Up White - Stark | 3 | 0 | +49 | 207 | 124 |
| Queens Defenders - Kerry | 2 | 1 | +16 | 171 | 155 |
| AIBC Hitmen | 2 | 1 | −1 | 148 | 149 |
| Level Up - Santarelli | 1 | 2 | 0 | 134 | 134 |
| Hoops Academy | 1 | 2 | −12 | 120 | 166 |
| Lightning Waldman Gold | 0 | 3 | −52 | 126 | 178 |
National Green
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Queens Chaos | 3 | 0 | +48 | 143 | 94 |
| Chris Ward Basketball White | 2 | 1 | +2 | 121 | 118 |
| High Rise - Glen | 1 | 2 | −17 | 98 | 115 |
| Brooklyn Impact | 0 | 3 | −33 | 92 | 127 |
National Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Born Leaders Basketball Green - Rivera | 3 | 0 | +32 | 161 | 125 |
| Asphalt Green - Ed | 2 | 1 | +14 | 162 | 148 |
| Chris Ward Basketball Green | 1 | 2 | +7 | 150 | 139 |
| The Den | 0 | 3 | −53 | 133 | 194 |
National Aqua
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Long Island Panthers | 3 | 0 | +22 | 139 | 108 |
| NY Lob Black - Luke | 2 | 1 | +34 | 147 | 109 |
| CT Hoops White - Andre | 2 | 1 | +10 | 135 | 125 |
| CT Blazers - George | 1 | 2 | −11 | 114 | 129 |
| Out Hustle Athletics | 1 | 2 | −16 | 106 | 122 |
| Armonk Jr Bobcats - Pires | 0 | 3 | −39 | 112 | 160 |
International Purple
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Atlantic Sharks - Gerard | 2 | 1 | +20 | 125 | 100 |
| 6th Boro Hoops Yellow - Steve | 2 | 1 | +19 | 115 | 96 |
| Asphalt Green - Cris | 2 | 1 | +5 | 127 | 122 |
| Stampede | 2 | 1 | −10 | 92 | 102 |
| NY Extreme - Mo | 1 | 2 | +14 | 164 | 147 |
| Greenwich Stars | 0 | 3 | −48 | 104 | 160 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Wave - Marty | 1 | 1 | −1 | 80 | 92 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…