Zero Gravity Rumble for the Ring NY
May 16–17, 2026
Boys - 5th
Pool standings
National Maroon
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Asphalt Green | 4 | 0 | +56 | 187 | 128 |
| No Wasted Time Basketball | 2 | 1 | −3 | 114 | 120 |
| Heat Elite | 2 | 1 | −10 | 98 | 108 |
| BBA Wolves - Carter | 0 | 3 | −7 | 117 | 124 |
| Sky Is The Limit Basketball | 0 | 3 | −36 | 113 | 149 |
National Violet
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| CT Blazers - Muni | 3 | 0 | +57 | 146 | 74 |
| High Rise - Jerry | 1 | 2 | −17 | 88 | 108 |
| Level Up - Schultz | 1 | 2 | −19 | 98 | 129 |
| KeenVision CT | 1 | 2 | −21 | 81 | 102 |
International Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Queens Defenders - Lindsey | 3 | 0 | +46 | 134 | 78 |
| Level Up - Santarelli | 2 | 1 | +34 | 116 | 66 |
| BSNY x FB Elite - Ray/Luis | 2 | 1 | −4 | 91 | 96 |
| Queens Defenders - Guilliano | 1 | 2 | −19 | 77 | 101 |
| Kips Bay Mustangs | 0 | 4 | −57 | 52 | 129 |
American Gold
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Rockland Spartans - Connor | 3 | 0 | +44 | 139 | 88 |
| Showtime Elite | 1 | 2 | −6 | 91 | 99 |
| International Grind Raiders | 1 | 2 | −17 | 92 | 109 |
International Pink
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Triple Threat Basketball Black | 3 | 0 | +25 | 122 | 87 |
| NY Lob Blue - Luke | 2 | 1 | +36 | 142 | 85 |
| Greenwich Stars | 2 | 1 | +23 | 138 | 110 |
| Born Leaders Basketball White - Devin | 1 | 3 | −52 | 84 | 171 |
| Hoop Kings - Derek | 0 | 3 | −32 | 96 | 129 |
International Purple
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Stampede White | 3 | 0 | +24 | 112 | 88 |
| Born Leaders Basketball Green - Kevin | 2 | 1 | +36 | 112 | 73 |
| High Rise - Rod | 2 | 1 | +27 | 139 | 106 |
| ShowTime Elite Black | 1 | 2 | −7 | 71 | 78 |
| PDHoops - TR | 1 | 2 | −20 | 85 | 107 |
| NY Extreme White | 0 | 3 | −60 | 55 | 122 |
American Scarlet
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Maui Academy 2033 | 3 | 0 | +10 | 156 | 146 |
| AIBC Hitmen | 2 | 1 | +23 | 113 | 90 |
| Certified Dawg Academy | 2 | 1 | 0 | 127 | 127 |
| New Heights NYC | 1 | 3 | +6 | 184 | 178 |
| Hoops Academy | 0 | 3 | −39 | 103 | 142 |
International Yellow
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| LI Select (PAL) | 2 | 1 | +19 | 103 | 64 |
| Queens Defenders - Chris | 2 | 1 | −8 | 113 | 121 |
| Queens Marksmen | 1 | 2 | +11 | 88 | 77 |
| BSNY x FB Elite - Josh J. | 1 | 2 | −22 | 79 | 121 |
National Indigo
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Armonk Jr Bobcats - Ingraham | 2 | 1 | +13 | 93 | 80 |
| CT Hoops White - Andre | 1 | 2 | +17 | 102 | 83 |
| AMBC Lightning - Santos | 1 | 2 | −19 | 87 | 108 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Wave - Chris | 1 | 1 | −13 | 63 | 76 |
| Stampede Green | 1 | 1 | −19 | 64 | 88 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…