Girls - 5th
Interantional Grey
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Northeast Elite 4 | 4 | 0 | +49 | 54 | 103 |
| East Coast Storm Black | 1 | 2 | -4 | 82 | 78 |
| Level Up - Forest/Dempsey | 1 | 2 | -23 | 69 | 46 |
| CT Hoops White - Amber | 1 | 3 | -34 | 101 | 67 |
International Brown
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NY Extreme Black | 3 | 1 | +40 | 37 | 77 |
| Showtime Elite | 2 | 1 | -2 | 47 | 45 |
| Northeast Elite Red | 1 | 2 | -19 | 53 | 34 |
National Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| New Heights NYC | 3 | 1 | +25 | 105 | 130 |
| Palisades Elite | 2 | 2 | -15 | 150 | 135 |
| Northeast Elite Grey | 1 | 2 | +2 | 98 | 100 |
| Rockland Spartans - Melissa | 1 | 2 | -12 | 109 | 97 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Armonk Jr Bobcats - George | 0 | 2 | -7 | 23 | 16 |