Boys - 8th
International Black
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Armonk Jr Bobcats - Pires | 4 | 0 | +85 | 130 | 215 |
| NY Extreme - Mo | 2 | 1 | +16 | 121 | 137 |
| 6th Boro Hoops Yellow - Steve | 1 | 2 | -51 | 144 | 93 |
| Playmaker U Pumas | 0 | 3 | -43 | 160 | 117 |
International Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| T&D BASKETBALL 8th | 4 | 0 | +73 | 137 | 210 |
| AMBC Lightning - JC | 3 | 1 | +50 | 142 | 192 |
| 6th Boro Hoops Yellow - Jimmy | 2 | 1 | +16 | 132 | 148 |
| Elevate Hoops NYC Blue | 1 | 2 | -27 | 145 | 118 |
| Hoop Kings - Erin | 0 | 3 | -33 | 163 | 130 |
| GDS | 0 | 3 | -51 | 153 | 102 |
National Aqua
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Stepback Wolves | 4 | 0 | +34 | 191 | 225 |
| Melrose Elite | 3 | 0 | +77 | 123 | 200 |
| Naturals Basketball 8th Grade | 2 | 1 | +1 | 147 | 148 |
| North Point Huskies | 1 | 2 | -25 | 160 | 135 |
| Chris Ward Basketball Green | 0 | 3 | -27 | 171 | 144 |
| 6th Boro Hoops Gold - Erwin | 0 | 3 | -58 | 170 | 112 |
National Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rockland Spartans - Connor | 3 | 1 | +88 | 146 | 234 |
| Chris Ward Basketball White | 2 | 1 | -8 | 120 | 112 |
| Westchester Elite Lions | 1 | 2 | -43 | 175 | 132 |
| The Den | 0 | 3 | -39 | 155 | 116 |
International Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Sleepy Elite | 3 | 1 | +7 | 147 | 154 |
| Triple Threat Basketball | 2 | 1 | +13 | 121 | 134 |
| Elevate Hoops NYC Purple | 1 | 2 | -21 | 106 | 85 |
| Greenwich Stars | 0 | 3 | -32 | 126 | 94 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Marty | 2 | 0 | +13 | 91 | 104 |
| Mount Vernon Donlyfe | 1 | 1 | -2 | 88 | 86 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Elevate Hoops NYC Black | 2 | 1 | +7 | 148 | 155 |
| SLT Hoops | 1 | 2 | -2 | 168 | 166 |
| Bobcats Basketball Black - Ramos | 1 | 2 | -5 | 139 | 134 |
| 6th Boro Hoops Blue - Jimmy | 1 | 2 | -13 | 163 | 150 |