Boys - 9th
American Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Delaware New Era | 4 | 0 | +71 | 226 | 297 |
| Ne united 15u e32 | 2 | 2 | +1 | 234 | 235 |
| Triple Threat Basketball Red | 1 | 2 | -2 | 169 | 167 |
| Next Level Athletics | 0 | 3 | -70 | 187 | 117 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| AMBC Lightning - JC | 3 | 0 | +60 | 88 | 148 |
| Bobcats Basketball Black - Brandon | 3 | 1 | +51 | 180 | 231 |
| SLT Hoops | 2 | 3 | -30 | 260 | 230 |
| Scarlett Hope Academy | 1 | 2 | 0 | 180 | 180 |
| Chris Ward Basketball White | 1 | 2 | -20 | 142 | 122 |
| HB Ballers | 1 | 2 | -26 | 184 | 158 |
| Chris Ward Basketball Green | 1 | 2 | -35 | 157 | 122 |
International Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Northeast Elite | 3 | 1 | +38 | 156 | 194 |
| NY Extreme Black | 3 | 1 | +31 | 189 | 220 |
| Elevate Hoops NYC Black | 2 | 1 | 0 | 154 | 154 |
| Westchester Heat | 0 | 3 | -56 | 176 | 120 |
| KINGS BASKETBALL NY | 0 | 4 | -91 | 207 | 116 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Hoop Kings 8th - Jeff | 2 | 0 | +78 | 50 | 128 |