ZERO GRAVITY NY Metro Showdown
Apr 18–19, 2026
Boys - 9th
Pool standings
National Yellow
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| AMBC Lightning - JC | 3 | 0 | +48 | 148 | 88 |
| Bobcats Basketball Black - Brandon | 2 | 1 | +32 | 156 | 121 |
| SLT Hoops | 2 | 2 | −6 | 171 | 185 |
| Scarlett Hope Academy | 1 | 2 | −3 | 180 | 180 |
| Chris Ward Basketball White | 1 | 2 | −16 | 122 | 142 |
| HB Ballers | 1 | 2 | −22 | 158 | 184 |
| Chris Ward Basketball Green | 1 | 2 | −33 | 122 | 157 |
American Orange
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Delaware New Era | 3 | 0 | +43 | 220 | 161 |
| Ne united 15u e32 | 2 | 1 | +13 | 170 | 157 |
| Triple Threat Basketball Red | 1 | 2 | −9 | 167 | 169 |
| Next Level Athletics | 0 | 3 | −47 | 117 | 187 |
International Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| NY Extreme Black | 3 | 0 | +34 | 168 | 133 |
| Northeast Elite | 2 | 1 | +34 | 138 | 104 |
| Elevate Hoops NYC Black | 2 | 1 | +9 | 154 | 154 |
| Westchester Heat | 0 | 3 | −50 | 120 | 176 |
| KINGS BASKETBALL NY | 0 | 4 | −67 | 116 | 207 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Hoop Kings 8th - Jeff | 2 | 0 | +40 | 128 | 50 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…