Boys - 4th
American Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Atlantic Sharks Black | 4 | 0 | +106 | 58 | 164 |
| Crown Basketball | 2 | 2 | -26 | 139 | 113 |
| Better Way NY | 1 | 2 | -21 | 126 | 105 |
| Armonk Jr Bobcats White - Pires | 0 | 3 | -59 | 127 | 68 |
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Greenwich Stars | 3 | 1 | +57 | 120 | 177 |
| Northeast Elite | 3 | 1 | +27 | 110 | 137 |
| Triple Threat Basketball | 2 | 1 | +21 | 82 | 103 |
| Westchester Wave - Eli | 2 | 1 | +7 | 111 | 118 |
| NY Extreme Red | 1 | 2 | -26 | 111 | 85 |
| Stars Acaemy | 1 | 2 | -29 | 113 | 84 |
| Legacy Hoopers | 0 | 4 | -57 | 159 | 102 |
International Violet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| T&D BASKETBALL Black | 3 | 0 | +45 | 72 | 117 |
| T&D BASKETBALL Red | 3 | 0 | +29 | 56 | 85 |
| Westchester Wave Red - Eli | 2 | 1 | +46 | 73 | 119 |
| Armonk Jr Bobcats Blue - Porcello | 0 | 4 | -47 | 136 | 89 |
| Bobcats Basketball - Addie | 0 | 3 | -82 | 119 | 37 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| 6th Boro Hoops - Jimmy | 1 | 1 | +9 | 47 | 56 |