Boys - 5th
International Bronze
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bobcats Basketball - Addie | 4 | 1 | +63 | 163 | 226 |
| Greenwich Stars | 3 | 1 | +21 | 147 | 168 |
| NY Extreme Black | 1 | 2 | +24 | 104 | 128 |
| Hoop Kings - Derek | 0 | 3 | -70 | 143 | 73 |
| Out Hustle Athletics | 0 | 3 | -99 | 155 | 56 |
National Turqiose
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rockland Spartans White - Oziah | 4 | 0 | +26 | 131 | 157 |
| 6th Boro Hoops - Nihad | 2 | 1 | +24 | 94 | 118 |
| Rockland Spartans Maroon - Kobe | 2 | 2 | -6 | 147 | 141 |
| BWS Basketball 5th | 1 | 2 | +25 | 97 | 122 |
| Westchester Venom | 0 | 3 | -23 | 121 | 98 |
| Triple Threat Basketball Black | 0 | 3 | -59 | 138 | 79 |
American Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| New Heights NYC | 3 | 0 | +74 | 86 | 160 |
| NY Extreme Red | 2 | 1 | +23 | 80 | 103 |
| Triple Threat Basketball Red | 2 | 1 | -11 | 115 | 104 |
| Born Leaders Basketball Elite - Kevin | 0 | 4 | -46 | 158 | 112 |
| Crown Basketball | 0 | 3 | -60 | 124 | 64 |
International Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Hudson Valley Knights | 3 | 1 | +68 | 103 | 171 |
| Armonk Jr Bobcats - Ingraham | 3 | 1 | +60 | 81 | 141 |
| NY Extreme White | 2 | 1 | -18 | 91 | 73 |
| Born Leaders Basketball White - Devin | 0 | 3 | -64 | 124 | 60 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Chris | 2 | 0 | +63 | 29 | 92 |
| NY Lob Black - Nick | 2 | 0 | +20 | 57 | 77 |
| Atlantic Sharks | 2 | 0 | +13 | 63 | 76 |
| 6th Boro Hoops - Dink | 0 | 2 | -48 | 65 | 17 |