WPCYO Spring League 2026
Mar 23 – Jun 19, 2026
BOYS DIVISIONS
Pool standings
5 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Patrick-Arm 5AB | 12 | 0 | +286 | 512 | 226 |
| OLPH-Ards 5AB | 10 | 2 | +116 | 414 | 298 |
| St Vito 5AB | 9 | 2 | +74 | 370 | 296 |
| IHM Scars-White 5AB | 7 | 3 | +17 | 303 | 286 |
| St Joseph-Bxville Blue 5AB | 6 | 2 | +104 | 293 | 189 |
| St Joseph-Bxville White 5AB | 5 | 4 | +49 | 335 | 286 |
| ST THERESA 5AB | 5 | 5 | −5 | 261 | 266 |
| Resurrection Blue 5AB | 5 | 4 | −20 | 256 | 276 |
| Resurrection White 5AB | 4 | 5 | −9 | 291 | 300 |
| St Augustine-Larch 5AB | 3 | 6 | −29 | 295 | 324 |
| Holy Rosary 5AB | 3 | 7 | −42 | 243 | 285 |
| Riverdale Wolves 5AB | 2 | 7 | −61 | 250 | 311 |
| IHM Scars-Gold 5C | 2 | 6 | −86 | 207 | 293 |
| St Anthony-WH 5AB | 2 | 7 | −93 | 187 | 280 |
| 6th Boro 5AB | 1 | 7 | −92 | 107 | 199 |
| Holy Name-NR 5C | 1 | 8 | −154 | 145 | 299 |
4 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Family-NR 4AB | 11 | 0 | +161 | 369 | 208 |
| OLPH-Pelham 4AB | 8 | 3 | +125 | 333 | 208 |
| 6th Boro 4AB | 7 | 3 | +61 | 296 | 235 |
| Resurrection Blue 4AB | 6 | 4 | −37 | 220 | 257 |
| Resurrection White 4AB | 4 | 5 | −27 | 150 | 177 |
| Legacy Hoopers 4AB | 3 | 6 | −17 | 193 | 210 |
| Resurrection Navy 4AB | 2 | 7 | −88 | 193 | 281 |
| St Anthony-Yonkers 4AB | 2 | 8 | −96 | 128 | 224 |
| St Joseph-Bxville 5C | 1 | 8 | −82 | 125 | 207 |
7 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| OLPH-Pel 7AB | 11 | 0 | +160 | 474 | 314 |
| IHM Scars-Blue 7AB | 9 | 2 | +93 | 479 | 386 |
| Sacred Heart-Harts 7AB | 7 | 3 | +99 | 452 | 353 |
| St Joseph-Bxville 7AB | 6 | 3 | +26 | 364 | 338 |
| Rockfish 7AB | 5 | 5 | −23 | 369 | 392 |
| St Augustine (R) 7AB | 4 | 5 | +24 | 325 | 301 |
| Holy Family-NR 7AB | 4 | 6 | −10 | 407 | 417 |
| Resurrection Blue 7AB | 4 | 6 | −34 | 320 | 354 |
| Holy Rosary 7AB | 2 | 6 | −52 | 254 | 306 |
| St Anthony-WH 7AB | 1 | 8 | −138 | 261 | 399 |
| Holy Name-NR 7AB | 0 | 9 | −145 | 271 | 416 |
HS 12
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Family-NR Red 12 | 11 | 0 | +141 | 513 | 372 |
| Scarsdale 12 | 9 | 2 | +37 | 523 | 486 |
| St Vito 12 | 7 | 3 | +114 | 634 | 520 |
| St Patrick-Arm 12 | 7 | 3 | +41 | 493 | 452 |
| St Anthony-WH 12 | 6 | 3 | +10 | 434 | 424 |
| IC-Tuck Red 12 | 4 | 6 | −40 | 435 | 475 |
| Holy Family-NR Blue 12 | 3 | 6 | −5 | 383 | 388 |
| Annunciation 12 | 3 | 6 | −13 | 365 | 378 |
| IC-Tuck Blue 12 | 3 | 7 | −30 | 452 | 482 |
| St Joseph-Bxville 12 | 2 | 6 | −43 | 258 | 301 |
| Holy Family-NR White 12 | 1 | 8 | −96 | 438 | 534 |
| OLPH-Ards 12 | 1 | 7 | −116 | 325 | 441 |
HS 10
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Family-NR 10 | 10 | 1 | +148 | 601 | 453 |
| Bronx Hawks 10 | 7 | 3 | +102 | 572 | 470 |
| Faith Over Fear 10 | 7 | 4 | +89 | 585 | 496 |
| St Joseph-Bxville 10 | 5 | 5 | −19 | 428 | 447 |
| St Gregory-Harr Red 10 | 4 | 5 | −50 | 362 | 412 |
| St Gregory-Harr Blue 10 | 3 | 5 | −59 | 372 | 431 |
| Annunciation 10 | 1 | 8 | −96 | 412 | 508 |
| Rockfish 10 | 1 | 7 | −115 | 363 | 478 |
6 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Riverdale Wolves 6AB | 10 | 1 | +119 | 458 | 339 |
| Holy Rosary 6AB | 8 | 2 | +51 | 320 | 269 |
| Crusader Basketball 6AB | 7 | 2 | +123 | 351 | 228 |
| Holy Name-NR 6AB | 6 | 4 | +65 | 398 | 333 |
| OLPH-Pel 6AB | 5 | 4 | +34 | 345 | 311 |
| Holy Family-NR 6AB | 4 | 5 | +9 | 304 | 295 |
| St Gregory-Harr 6AB | 4 | 6 | −33 | 260 | 293 |
| IHM Scars 6AB | 3 | 7 | −82 | 284 | 366 |
| Resurrection Navy 6AB | 2 | 6 | −39 | 206 | 245 |
| Resurrection White 6AB | 1 | 8 | −137 | 194 | 331 |
| Resurrection Blue 6C | 0 | 7 | −165 | 140 | 305 |
8 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Augustine-Larch 8AB | 10 | 0 | +118 | 452 | 334 |
| St Patrick-Arm 8AB | 9 | 2 | +171 | 595 | 424 |
| IHM Scars-Blue 8AB | 8 | 2 | +92 | 442 | 350 |
| OLPH-Ards 8AB | 5 | 4 | +63 | 468 | 405 |
| Holy Rosary 8AB | 5 | 4 | −68 | 275 | 343 |
| Resurrection Navy 8AB | 4 | 5 | +39 | 346 | 307 |
| Hudson Heights 8AB | 3 | 5 | −4 | 197 | 201 |
| Resurrection Blue 8AB | 3 | 5 | −18 | 315 | 333 |
| Bronx Hawks 8AB | 3 | 7 | −35 | 412 | 447 |
| OLPH-Pelham 8AB | 2 | 7 | −59 | 325 | 384 |
| Resurrection White 8AB | 1 | 6 | −153 | 149 | 302 |
| St Gregory-Harr 8AB | 0 | 6 | −146 | 153 | 299 |
3 AB
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Rosary 3AB | 9 | 1 | +110 | 332 | 222 |
| Resurrection White 3AB | 9 | 2 | +109 | 332 | 223 |
| IHM Scars 3AB | 9 | 1 | +102 | 278 | 176 |
| OLPH-Pel 3AB | 7 | 3 | +31 | 241 | 210 |
| St Barnabas 3AB | 5 | 4 | +64 | 210 | 146 |
| Holy Family-NR 3AB | 5 | 5 | +17 | 162 | 145 |
| Resurrection Blue 3AB | 5 | 4 | +7 | 200 | 193 |
| St Joseph-Bxville 3AB | 5 | 5 | −22 | 181 | 203 |
| St Matthews 3AB | 4 | 6 | −24 | 191 | 215 |
| 6th Boro 3AB | 3 | 6 | −12 | 159 | 171 |
| Holy Name-NR 3C | 3 | 6 | −21 | 113 | 134 |
| Legacy Hoopers 3AB | 2 | 8 | −72 | 144 | 216 |
| IC-Tuck 3C | 1 | 7 | −116 | 82 | 198 |
| Riverdale Wolves 3C | 0 | 9 | −173 | 65 | 238 |
4 C
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Rosary 4C | 7 | 1 | +129 | 261 | 132 |
| OL Victory-MV 4C | 7 | 2 | +61 | 223 | 162 |
| IHM Scars 4C | 4 | 3 | −18 | 123 | 141 |
| St Joseph-Bxville 4C | 3 | 1 | +15 | 78 | 63 |
| Sacred Heart-Harts 4C | 2 | 4 | −45 | 103 | 148 |
| Transfiguration 4C | 0 | 5 | −50 | 94 | 144 |
| St Patrick-Arm 4C | 0 | 7 | −92 | 57 | 149 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…