Girls - 4th
Division 4 Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NB Nation (MA) | 4 | 1 | +95 | 68 | 163 |
| RI Swarm (RI) - Mullen-Rusin | 2 | 1 | -3 | 60 | 57 |
| Mass Premier (MA) - Burke | 1 | 2 | -31 | 69 | 38 |
| Huskies VT (VT) - Rockwood | 0 | 3 | -50 | 94 | 44 |
Division 4 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies (MA) - Pennybaker | 4 | 0 | +59 | 62 | 121 |
| Hoop Academy (CT) | 2 | 2 | -24 | 95 | 71 |
| MTE Ducks Diamond (MA) - Norton | 1 | 2 | -12 | 65 | 53 |
| PSG Elite (MA) - Jordan | 1 | 2 | -25 | 60 | 35 |
| Bay State Jaguars Gold (MA) | 0 | 2 | -9 | 29 | 20 |
Division 4 Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| East Bay Swarm White (RI) - OMalley | 3 | 0 | +58 | 37 | 95 |
| Breakout Blue (MA) - Tracey | 3 | 1 | +9 | 82 | 91 |
| East Bay Swarm Blue (RI) - OMalley | 2 | 1 | +29 | 40 | 69 |
| Dana Barros (MA) - Brian | 2 | 2 | +2 | 87 | 89 |
| LRE Lakers (NH) | 0 | 3 | -34 | 69 | 35 |
| THE COURT (CT) | 0 | 3 | -64 | 82 | 18 |
Division 1/2 Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Black (MA) | 3 | 0 | +19 | 69 | 88 |
| Team NSSA (MA) - Tyler/Dave | 2 | 0 | +30 | 37 | 67 |
| Mass Premier Blue (MA) - Gordy | 1 | 2 | +7 | 75 | 82 |
| Clippers (MA) - Costa | 1 | 3 | -5 | 90 | 85 |
| CT Northstars (CT) - Pat & Dave | 0 | 2 | -51 | 58 | 7 |
Division 3 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm (MA) - Yadoris | 2 | 0 | +20 | 17 | 37 |
| BCRI (RI) - Dewey | 1 | 1 | +15 | 17 | 32 |
| Mass Premier White (MA) - Gordy | 1 | 0 | +13 | 21 | 34 |
| Vale CO-OP (CT) | 0 | 3 | -48 | 82 | 34 |