Girls - Var
Division 3 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars e40 Gold (MA) | 5 | 0 | +73 | 190 | 263 |
| Sheepscot Valley Eagles (ME) | 2 | 1 | -14 | 143 | 129 |
| Team Saints Blue (NH) | 1 | 2 | -9 | 126 | 117 |
| CT Falcons (CT) - PH | 0 | 3 | -20 | 154 | 134 |
Division 1 Silver
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Blueprint Basketball (VT) | 4 | 0 | +114 | 140 | 254 |
| PSG Elite HGSL (MA) - Mike | 2 | 2 | -8 | 208 | 200 |
| MTE Ducks Emerald (MA) - Dellabarba | 2 | 2 | -29 | 232 | 203 |
| CT Royalty HGSL 17 (CT) | 1 | 2 | -52 | 184 | 132 |
| Maine Premier (ME) - Teer | 0 | 3 | -25 | 169 | 144 |
Division 3 Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Level Up (MA) - Alana | 4 | 2 | +27 | 269 | 296 |
| CMF North (MA) | 3 | 0 | +29 | 145 | 174 |
| Team Sims Cape (MA) - Darrion | 1 | 2 | -17 | 157 | 140 |
| BBA LIGHTNING (MA) - ABBIE | 1 | 2 | -18 | 167 | 149 |
| Huskies Showcase (MA) - James | 0 | 3 | -33 | 151 | 118 |
Division 1 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies Nike EYCL (MA) - DeSantis | 3 | 0 | +73 | 95 | 168 |
| Bay State Jaguars e40 Black (MA) | 2 | 1 | -10 | 158 | 148 |
| CT Northstars (CT) - Katie | 1 | 2 | -30 | 159 | 129 |
| XLP (ME) | 0 | 3 | -33 | 167 | 134 |
Division 3 Emerald
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Southern Maine Sting (ME) | 3 | 1 | +63 | 155 | 218 |
| Huskies (VT) - Rockwood | 2 | 2 | +25 | 135 | 160 |
| Mass Attack (MA) - Bradbury | 2 | 1 | +22 | 93 | 115 |
| Move Different Purple (MA) - John/Mima | 2 | 1 | +15 | 118 | 133 |
| LRE Lakers (NH) | 0 | 3 | -56 | 163 | 107 |
| Escalades Basketball Club (NY) | 0 | 3 | -87 | 143 | 56 |
Division 2 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Dana Barros UA Rise (MA) | 3 | 0 | +50 | 124 | 174 |
| Firecrackers (ME) - Silva/Whitmore | 2 | 1 | +20 | 112 | 132 |
| Team NSSA Platinum (MA) - BB | 1 | 2 | -12 | 145 | 133 |
| NH Reign (NH) | 0 | 3 | -58 | 154 | 96 |