Girls - 7th
Division 1 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Black (MA) - Lacey | 5 | 0 | +96 | 174 | 270 |
| Level Up NXT (MA) - Crawford | 2 | 1 | +1 | 127 | 128 |
| Shooting Touch (MA) | 1 | 2 | -15 | 157 | 142 |
| Castle Athletics (NY) | 0 | 3 | -60 | 153 | 93 |
Division 3 Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| PSG Elite (MA) - Seth | 5 | 0 | +37 | 174 | 211 |
| Bay State Jaguars Gold (MA) - Lacey | 2 | 1 | +29 | 86 | 115 |
| Team Saints (NH) | 1 | 2 | -52 | 139 | 87 |
| Maine Premier (ME) - Breen | 0 | 3 | -11 | 133 | 122 |
Division 3 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MCW Starz White (MA) - Jen | 4 | 1 | +109 | 121 | 230 |
| Breakout Blue (MA) - Fleck | 2 | 1 | +48 | 72 | 120 |
| Lady Ghosh (MA) | 2 | 1 | -22 | 91 | 69 |
| Middlesex Magic Blue (MA) - Newman | 0 | 3 | -58 | 101 | 43 |
| High Rise (CT) - Justin | 0 | 3 | -79 | 140 | 61 |
Division 2 Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Spartans Select (NH) - Coates | 4 | 0 | +83 | 107 | 190 |
| Huskies (MA) - Case | 2 | 1 | +40 | 101 | 141 |
| Dana Barros (MA) - Brian | 1 | 2 | -38 | 135 | 97 |
| 7th Holistic Hoops Purple (ME) | 0 | 3 | -52 | 132 | 80 |
Division 3 Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Cannons (MA) | 4 | 1 | +78 | 129 | 207 |
| Firecrackers (ME) - Roche | 2 | 1 | +18 | 90 | 108 |
| Escalades Basketball Club (NY) | 1 | 2 | -46 | 98 | 52 |
| ASAP (MA) | 0 | 3 | -46 | 94 | 48 |
Division 2 Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Axis Prime (MA) - KB | 3 | 1 | +74 | 129 | 203 |
| Team NSSA (MA) - RB/AW | 2 | 1 | +46 | 70 | 116 |
| CT Northstars (CT) - Ray | 1 | 2 | -76 | 150 | 74 |
| Hoop Academy (CT) | 0 | 3 | -55 | 128 | 73 |
Division 4 Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Level Up Red (MA) - Crawford | 3 | 1 | +73 | 101 | 174 |
| CMF West (MA) | 2 | 1 | +2 | 127 | 129 |
| OAU White (MA) - Marcos Jr | 1 | 2 | -17 | 115 | 98 |
| 7th Holistic Hoops White (ME) | 0 | 3 | -60 | 139 | 79 |
Division 2 Crimson
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm (MA) - E | 3 | 0 | +60 | 65 | 125 |
| MTE Ducks Quartz (MA) - Fritz | 2 | 1 | +33 | 100 | 133 |
| OAU Black (MA) - Sharell | 1 | 0 | +22 | 16 | 38 |
| Firecrackers (ME) - Troy | 1 | 1 | -24 | 83 | 59 |
| Blueprint Basketball (VT) | 0 | 2 | -35 | 90 | 55 |
| Vale CO-OP (CT) - Moses | 0 | 2 | -45 | 84 | 39 |
Division 1 Diamond
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MCW Starz Red (MA) - Mimi | 3 | 1 | +52 | 138 | 190 |
| Maine Elite (ME) | 2 | 2 | +12 | 168 | 180 |
| Dana Barros (MA) - Travis | 1 | 1 | +11 | 77 | 88 |
| Firecrackers Orange (ME) - Abi | 0 | 2 | -41 | 100 | 59 |
| Vale CO-OP (CT) - Brian | 0 | 2 | -56 | 106 | 50 |
Division 4 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm White (MA) - Sydney/E | 3 | 1 | +52 | 111 | 163 |
| One Dream (NH) - Heidi | 2 | 1 | +45 | 89 | 134 |
| PSG Elite (MA) - Ethan | 1 | 2 | -17 | 114 | 97 |
| Lady Rivals (MA) - Natalie | 0 | 3 | -101 | 162 | 61 |
Division 4 Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Stay True (MA) - Collard | 3 | 2 | +37 | 122 | 159 |
| Dana Barros (MA) - Jimmy | 2 | 1 | +35 | 64 | 99 |
| Lady Breakers (MA) - Jan | 2 | 1 | +21 | 68 | 89 |
| Bay State Jaguars White (MA) - Jeff | 0 | 3 | -95 | 132 | 37 |
Division 4 Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| ASA Wildcats (MA) - Renner | 3 | 1 | +8 | 97 | 105 |
| One Dream (NH) - Ryan | 3 | 1 | -1 | 98 | 97 |
| Mass Attack (MA) - Bradbury | 2 | 1 | +16 | 83 | 99 |
| RI Magic (RI) - Waterman | 1 | 2 | +9 | 84 | 93 |
| Huskies Select Blue (MA) - Kaz | 0 | 3 | -40 | 85 | 45 |
| Mass Premier (MA) - Madden | 0 | 3 | -42 | 108 | 66 |
Division 4 Tan
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BCRI (RI) - Dewey | 2 | 0 | +50 | 17 | 67 |
| OAU Blue (MA) - Marcos Sr | 0 | 0 | 0 | 0 | 0 |
| Huskies CT (CT) - Bryan | 0 | 0 | 0 | 0 | 0 |
| Middlesex Magic Black (MA) - Newman | 0 | 0 | 0 | 0 | 0 |
Division 3 Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CMF East (MA) | 2 | 1 | +31 | 86 | 117 |
| Bay State Jaguars Bronze (MA) | 2 | 1 | +16 | 95 | 111 |
| RI Magic (RI) - Coleman | 1 | 2 | -13 | 103 | 90 |
| Middlesex Magic CO (MA) - Terrell | 0 | 2 | -39 | 84 | 45 |
Division 4 Scarlet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| THE COURT (CT) - Hutchinson | 2 | 0 | +25 | 50 | 75 |
| NE Storm (MA) - Ted | 0 | 0 | 0 | 0 | 0 |
| Huskies Select White (MA) - Kaz | 0 | 0 | 0 | 0 | 0 |
| One Dream (NH) - Janessa | 0 | 0 | 0 | 0 | 0 |
Division 2 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MCE (ME) | 2 | 1 | +20 | 89 | 109 |
| Life Of Hoops (RI) | 2 | 2 | -11 | 152 | 141 |
| Huskies National (MA) - Carroll | 1 | 2 | -20 | 107 | 87 |
| Pure Hart (MA) - Lamar | 1 | 2 | -22 | 112 | 90 |