Girls - 10th
Division 3 Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Rivals 3SGold (MA) - Antonia | 5 | 0 | +116 | 181 | 297 |
| Bay State Jaguars (MA) - Bearfield | 1 | 1 | -23 | 105 | 82 |
| Bethlehem Orange Crush (NY) | 1 | 2 | -23 | 132 | 109 |
| Huskies National (MA) - Kelliher | 0 | 2 | -38 | 93 | 55 |
Division 4 Cobalt
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Team NSSA Platinum (MA) - SB | 5 | 0 | +116 | 148 | 264 |
| OAU (MA) - Sharell | 2 | 1 | +38 | 113 | 151 |
| Move Different Pink (MA) - Clayton | 1 | 2 | -65 | 159 | 94 |
| TG Elite (MA) | 0 | 3 | -47 | 126 | 79 |
Division 3 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Boston Warriors (MA) | 4 | 1 | +59 | 170 | 229 |
| Lady Ghosh (MA) | 2 | 2 | -1 | 188 | 187 |
| Huskies Select (MA) - Alex | 2 | 1 | -3 | 110 | 107 |
| Bay State Jaguars (MA) - Oryx | 1 | 2 | +10 | 128 | 138 |
| Southern Maine Sting (ME) | 1 | 2 | -27 | 138 | 111 |
| Huskies VT (VT) - Rockwood | 0 | 3 | -64 | 152 | 88 |
Division 1/2 Silver
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies Nike EYCL (MA) - DeSantis | 4 | 1 | +50 | 180 | 230 |
| Take Charge (MA) - Niles | 3 | 1 | -7 | 173 | 166 |
| PSG Elite HGSL (MA) - Mike | 2 | 2 | -5 | 197 | 192 |
| CT Northstars (CT) - Katie | 1 | 2 | -7 | 132 | 125 |
| Blueprint Basketball (VT) - Klaire | 0 | 3 | -23 | 146 | 123 |
Division 3 Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies E40 (MA) - Andrea | 3 | 1 | +65 | 102 | 167 |
| Bay State Jaguars Gold (MA) | 2 | 1 | +18 | 94 | 112 |
| Axis Prime (MA) - KB | 1 | 2 | -31 | 91 | 60 |
| Firecrackers (ME) - Talon | 0 | 3 | -58 | 128 | 70 |
Division 4 Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MC United (MA) | 3 | 2 | +53 | 173 | 226 |
| Bay State Jaguars (MA) - Kai | 3 | 1 | -12 | 165 | 153 |
| Lady Migs (MA) | 2 | 2 | -54 | 193 | 139 |
| Level Up (MA) - Mosher | 1 | 2 | -4 | 112 | 108 |
| Arsenal (MA) - Gonzalez | 0 | 3 | -11 | 116 | 105 |
Division 4 Emerald
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MCW Starz (MA) - Dan | 3 | 1 | +30 | 181 | 211 |
| One Dream (NH) - Heidi | 2 | 1 | +46 | 81 | 127 |
| No Excuse Produce (MA) | 1 | 2 | -46 | 169 | 123 |
| Breakout (MA) - Lucido | 0 | 3 | -44 | 131 | 87 |
Division 1/2 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MTE Ducks Crystal (MA) - Norton | 3 | 1 | +22 | 191 | 213 |
| Firecrackers (ME) - Whitmore | 2 | 1 | +18 | 136 | 154 |
| CMF South (MA) | 1 | 2 | -10 | 132 | 122 |
| Team Saints (NH) | 0 | 3 | -38 | 160 | 122 |