Girls - 9th
Division 1 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Rivals 3SSB (MA) - Mairead | 5 | 0 | +78 | 179 | 257 |
| Huskies Nike EYCL (MA) - DeSantis | 3 | 1 | +64 | 131 | 195 |
| Team NSSA Platinum (MA) - RB/JP | 1 | 2 | -20 | 138 | 118 |
| Blueprint Basketball (VT) | 1 | 3 | -66 | 187 | 121 |
| BayState Jaguars UA Rise - Matt | 0 | 3 | -54 | 146 | 92 |
Division 4 Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Team NSSA Platinum (MA) - JM | 4 | 0 | +87 | 99 | 186 |
| Level Up (MA) - Alana | 2 | 1 | +28 | 68 | 96 |
| NE Storm Black (MA) - Ted | 1 | 2 | +15 | 118 | 133 |
| Team Mass (MA) | 0 | 3 | -102 | 133 | 31 |
Division 3 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BayState Jaguars Gold UA Rise - Matt | 4 | 0 | +48 | 113 | 161 |
| Mass Premier (MA) - Mirabile | 2 | 1 | +68 | 74 | 142 |
| Huskies National (MA) - Kelly | 1 | 2 | -35 | 94 | 59 |
| Team Unity (CT) | 0 | 3 | -59 | 117 | 58 |
Division 1 Silver
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Firecrackers (ME) - Abi | 3 | 1 | +40 | 198 | 238 |
| MTE Ducks Topaz (MA) - Scarpa | 1 | 2 | +4 | 146 | 150 |
| Take Charge (MA) - Neely | 1 | 2 | -14 | 163 | 149 |
| CT Northstars (CT) - Katie | 1 | 2 | -32 | 145 | 113 |
Division 4 Scarlet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MTE Ducks Silver (MA) - Fitzpatrick | 3 | 1 | +13 | 138 | 151 |
| BCRI (RI) - Venditti | 2 | 1 | +24 | 84 | 108 |
| RI Warriors (RI) - Bellisle | 1 | 2 | +1 | 81 | 82 |
| Huskies Select (MA) - Kelliher | 0 | 3 | -66 | 117 | 51 |
Division 2 Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BAY STATE ELITE (MA) | 3 | 1 | +10 | 169 | 179 |
| MTE Ducks Aquamarine (MA) - Dellabarba | 2 | 1 | +14 | 122 | 136 |
| CT Royalty HGSL 15 (CT) | 1 | 2 | -17 | 146 | 129 |
| Lady Rivals 3SGold (MA) - David | 0 | 3 | -14 | 138 | 124 |
Division 2 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| RABC (MA) | 2 | 0 | +52 | 57 | 109 |
| Firecrackers (ME) - Abi/Mike | 1 | 0 | +21 | 37 | 58 |
| Team Frenji (NY) | 0 | 1 | -21 | 58 | 37 |
| CT Northstars (CT) - Ray | 0 | 1 | -45 | 57 | 12 |
Division 3 Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies CT (CT) - Fenton | 2 | 1 | +23 | 86 | 109 |
| Huskies National (MA) - Kelliher | 2 | 2 | +13 | 117 | 130 |
| Spartans Select (NH) - Coates | 2 | 1 | +13 | 102 | 115 |
| Escalades Basketball Club (NY) | 0 | 3 | -71 | 133 | 62 |