Girls - 6th
Division 4 Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm (MA) - Sydney | 5 | 0 | +113 | 107 | 220 |
| Breakout Green (MA) - Carney | 2 | 2 | +11 | 110 | 121 |
| East Bay Swarm (RI) - Thompson | 1 | 2 | -26 | 81 | 55 |
| BCRI (RI) - Lopes | 1 | 2 | -27 | 85 | 58 |
| Huskies VT (VT) - Rockwood | 0 | 3 | -58 | 92 | 34 |
Division 4 Tan
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Rivals (MA) - Emily | 4 | 0 | +89 | 67 | 156 |
| TG Elite (MA) | 2 | 2 | +15 | 101 | 116 |
| Huskies Select (MA) - Carroll | 2 | 1 | +10 | 59 | 69 |
| Stay True (MA) - Collard | 1 | 2 | -14 | 94 | 80 |
| Huskies Select (MA) - Menard | 1 | 2 | -74 | 119 | 45 |
| PSG Elite (MA) - Taylor | 0 | 3 | -33 | 86 | 53 |
Division 3 Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Arsenal (MA) - Michalczyk | 4 | 0 | +71 | 105 | 176 |
| Huskies CT (CT) - Fenton | 4 | 1 | +29 | 166 | 195 |
| ASA Wildcats (MA) - Renner | 1 | 1 | 0 | 52 | 52 |
| MTE Ducks Coral (MA) - Norton | 1 | 2 | -27 | 112 | 85 |
| High Rise (CT) - Brie | 1 | 2 | -37 | 98 | 61 |
| Team Mass (MA) - Bousquet | 0 | 3 | -13 | 96 | 83 |
Division 2 Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Gold (MA) - Ox | 4 | 1 | +51 | 165 | 216 |
| Firecrackers (ME) - Silva | 2 | 1 | +22 | 83 | 105 |
| Breakout Blue (MA) - Kniffen | 1 | 1 | -8 | 59 | 51 |
| RI Breakers Blue (RI) | 0 | 1 | -14 | 52 | 38 |
| Shooting Touch (MA) | 0 | 3 | -22 | 105 | 83 |
| Huskies National (MA) - Ferdinand | 0 | 1 | -24 | 43 | 19 |
Division 4 Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Level Up Black (MA) - Courtney | 4 | 1 | +49 | 131 | 180 |
| Team NSSA (MA) - RB/EF | 2 | 1 | +23 | 76 | 99 |
| Bay State Jaguars (MA) - Kai | 1 | 2 | -30 | 120 | 90 |
| ASAP (MA) | 0 | 3 | -55 | 119 | 64 |
Division 4 Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars (MA) - Steph | 4 | 1 | +45 | 103 | 148 |
| Huskies Select (MA) - Hobart | 2 | 1 | +12 | 73 | 85 |
| Lady Breakers (MA) - Jan | 1 | 2 | +17 | 83 | 100 |
| RI Swarm (RI) - Jennings/ORourke | 0 | 3 | -67 | 102 | 35 |
Division 3 Crimson
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies National (MA) - Menard | 4 | 1 | +37 | 159 | 196 |
| Team Saints (NH) | 2 | 2 | +28 | 124 | 152 |
| Bay State Jaguars (MA) - Mayeti | 2 | 1 | -5 | 121 | 116 |
| Lady Ghosh (MA) | 1 | 2 | +8 | 104 | 112 |
| Asphalt Green (NY) | 1 | 2 | -43 | 131 | 88 |
| Huskies National (MA) - Houlihan | 0 | 3 | -32 | 125 | 93 |
Division 3 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Bronze (MA) - Ox | 3 | 1 | +84 | 91 | 175 |
| NE Storm Black 2032 (MA) - Josh | 2 | 1 | +34 | 75 | 109 |
| North country bulldogs (NH) | 2 | 2 | -33 | 145 | 112 |
| RI Magic (RI) - Coleman | 1 | 2 | -45 | 103 | 58 |
| NE Rebels (MA) - Eric | 0 | 4 | -63 | 144 | 81 |
Division 1 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Black (MA) - Kianna | 3 | 1 | +73 | 102 | 175 |
| Cap City Select (NH) - Craigue | 2 | 2 | +12 | 138 | 150 |
| High Rise Select (CT) - Ayo | 2 | 1 | -3 | 88 | 85 |
| NE Storm (MA) - Yadoris | 0 | 1 | -8 | 28 | 20 |
| Cape Cod Sharks (MA) - Purple | 0 | 1 | -39 | 51 | 12 |
| MTE Ducks Ruby (MA) - Norton | 0 | 2 | -46 | 81 | 35 |
Division 2 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| PSG Elite (MA) - Mike | 3 | 0 | +42 | 84 | 126 |
| Bay State Jaguars 5th Black (MA) - Kianna | 1 | 0 | +23 | 25 | 48 |
| Blueprint Basketball (VT) | 1 | 1 | -22 | 92 | 70 |
| Mid Coast Elite (ME) | 0 | 0 | 0 | 0 | 0 |
| Bay State Jaguars (MA) - Oryx | 0 | 0 | 0 | 0 | 0 |
| Fairfield Fierce (CT) | 0 | 1 | -23 | 48 | 25 |
| Vale CO-OP (CT) | 0 | 2 | -25 | 90 | 65 |
Division 1 Diamond
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Castle Athletics (NY) | 2 | 0 | +48 | 67 | 115 |
| CT Northstars (CT) - Brian | 1 | 1 | -32 | 92 | 60 |
| NE Storm 2032 (MA) - Josh | 0 | 0 | 0 | 0 | 0 |
| Pure Hart (MA) - Mandy | 0 | 0 | 0 | 0 | 0 |
| THE COURT (CT) - Gold | 0 | 0 | 0 | 0 | 0 |
| BCRI (RI) - Lamb | 0 | 1 | -5 | 47 | 42 |
Division 3 Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BCRI (RI) - Monahan | 2 | 1 | +24 | 98 | 122 |
| OAU (MA) - Marcos Sr | 2 | 0 | +13 | 57 | 70 |
| Central Xtreme (MA) | 1 | 0 | +4 | 28 | 32 |
| Dana Barros (MA) - Karlie | 0 | 0 | 0 | 0 | 0 |
| Team NSSA (MA) - KI | 0 | 1 | -12 | 39 | 27 |
| MCW Starz (MA) - Pedro | 0 | 2 | -22 | 85 | 63 |