ZERO GRAVITY Girls Nationals Finals 2026
May 30–31, 2026
Girls - 6th
Pool standings
Division 4 Orange
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| NE Storm (MA) - Sydney | 4 | 0 | +67 | 162 | 74 |
| Breakout Green (MA) - Carney | 2 | 1 | +18 | 98 | 75 |
| East Bay Swarm (RI) - Thompson | 1 | 1 | +7 | 46 | 39 |
| BCRI (RI) - Lopes | 1 | 2 | −22 | 58 | 85 |
| Huskies VT (VT) - Rockwood | 0 | 3 | −50 | 34 | 92 |
Division 3 Yellow
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Bay State Jaguars Bronze (MA) - Ox | 3 | 0 | +60 | 132 | 39 |
| NE Storm Black 2032 (MA) - Josh | 2 | 1 | +32 | 109 | 75 |
| North country bulldogs (NH) | 2 | 1 | −8 | 84 | 103 |
| RI Magic (RI) - Coleman | 1 | 2 | −27 | 58 | 103 |
| NE Rebels (MA) - Eric | 0 | 3 | −37 | 68 | 105 |
Division 4 Tan
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Lady Rivals (MA) - Emily | 3 | 0 | +60 | 126 | 50 |
| TG Elite (MA) | 2 | 1 | +14 | 93 | 58 |
| Huskies Select (MA) - Carroll | 2 | 1 | +10 | 69 | 59 |
| Stay True (MA) - Collard | 1 | 2 | −14 | 80 | 94 |
| Huskies Select (MA) - Menard | 1 | 2 | −37 | 45 | 119 |
| PSG Elite (MA) - Taylor | 0 | 3 | −33 | 53 | 86 |
Division 1 Gold
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Bay State Jaguars Black (MA) - Kianna | 3 | 0 | +59 | 142 | 47 |
| Cap City Select (NH) - Craigue | 2 | 1 | +21 | 114 | 76 |
| High Rise Select (CT) - Ayo | 2 | 1 | −3 | 85 | 88 |
| NE Storm (MA) - Yadoris | 1 | 2 | −9 | 71 | 97 |
| MTE Ducks Ruby (MA) - Norton | 1 | 2 | −9 | 84 | 99 |
| Cape Cod Sharks (MA) - Purple | 0 | 3 | −59 | 51 | 140 |
Division 1 Diamond
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Castle Athletics (NY) | 3 | 0 | +58 | 153 | 67 |
| CT Northstars (CT) - Brian | 3 | 0 | +27 | 147 | 120 |
| NE Storm 2032 (MA) - Josh | 2 | 1 | +2 | 86 | 84 |
| BCRI (RI) - Lamb | 1 | 2 | +1 | 119 | 118 |
| Pure Hart (MA) - Mandy | 0 | 3 | −37 | 109 | 159 |
| THE COURT (CT) - Gold | 0 | 3 | −51 | 70 | 136 |
Division 3 Ruby
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Arsenal (MA) - Michalczyk | 3 | 0 | +55 | 140 | 81 |
| Huskies CT (CT) - Fenton | 3 | 0 | +32 | 109 | 72 |
| ASA Wildcats (MA) - Renner | 1 | 2 | −19 | 90 | 109 |
| MTE Ducks Coral (MA) - Norton | 1 | 2 | −22 | 85 | 112 |
| High Rise (CT) - Brie | 1 | 2 | −33 | 61 | 98 |
| Team Mass (MA) - Bousquet | 0 | 3 | −13 | 83 | 96 |
Division 4 Blue
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Level Up Black (MA) - Courtney | 3 | 0 | +54 | 112 | 50 |
| Team NSSA (MA) - RB/EF | 2 | 1 | +17 | 99 | 76 |
| Bay State Jaguars (MA) - Kai | 1 | 2 | −27 | 90 | 120 |
| ASAP (MA) | 0 | 3 | −44 | 64 | 119 |
Division 2 Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| PSG Elite (MA) - Mike | 3 | 0 | +53 | 134 | 80 |
| Blueprint Basketball (VT) | 3 | 0 | +25 | 135 | 108 |
| Mid Coast Elite (ME) | 2 | 1 | +39 | 149 | 77 |
| Bay State Jaguars 5th Black (MA) - Kianna | 2 | 1 | +8 | 123 | 112 |
| Bay State Jaguars (MA) - Oryx | 0 | 3 | −23 | 112 | 135 |
| Vale CO-OP (CT) | 0 | 3 | −44 | 85 | 140 |
| Fairfield Fierce (CT) | 0 | 3 | −60 | 62 | 150 |
Division 3 Green
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| OAU (MA) - Marcos Sr | 3 | 0 | +41 | 114 | 71 |
| BCRI (RI) - Monahan | 2 | 1 | +23 | 123 | 100 |
| Central Xtreme (MA) | 2 | 1 | +5 | 93 | 88 |
| Dana Barros (MA) - Karlie | 1 | 2 | −12 | 99 | 113 |
| Team NSSA (MA) - KI | 1 | 2 | −24 | 78 | 102 |
| MCW Starz (MA) - Pedro | 0 | 3 | −33 | 102 | 135 |
Division 2 Navy
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Bay State Jaguars Gold (MA) - Ox | 3 | 0 | +40 | 139 | 95 |
| Firecrackers (ME) - Silva | 3 | 0 | +29 | 111 | 82 |
| Huskies National (MA) - Ferdinand | 2 | 1 | +3 | 107 | 105 |
| Breakout Blue (MA) - Kniffen | 1 | 2 | −11 | 91 | 102 |
| Shooting Touch (MA) | 0 | 3 | −22 | 83 | 105 |
| RI Breakers Blue (RI) | 0 | 3 | −39 | 95 | 137 |
Division 4 Beige
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Bay State Jaguars (MA) - Steph | 3 | 0 | +36 | 88 | 50 |
| Huskies Select (MA) - Hobart | 2 | 1 | +12 | 85 | 73 |
| Lady Breakers (MA) - Jan | 1 | 2 | +12 | 100 | 83 |
| RI Swarm (RI) - Jennings/ORourke | 0 | 3 | −60 | 35 | 102 |
Division 3 Crimson
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Huskies National (MA) - Menard | 3 | 0 | +33 | 134 | 91 |
| Team Saints (NH) | 2 | 1 | +27 | 121 | 92 |
| Bay State Jaguars (MA) - Mayeti | 2 | 1 | −3 | 116 | 121 |
| Lady Ghosh (MA) | 1 | 2 | +8 | 112 | 104 |
| Asphalt Green (NY) | 1 | 2 | −33 | 88 | 131 |
| Huskies National (MA) - Houlihan | 0 | 3 | −32 | 93 | 125 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…