Girls - 8th
Division 2 Gray
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies Jr EYBL (MA) - Menard | 5 | 0 | +115 | 125 | 240 |
| New England Panthers (MA) | 2 | 1 | -20 | 93 | 73 |
| Firecrackers White (ME) - Luna | 1 | 2 | -17 | 104 | 87 |
| Asphalt Green (NY) | 0 | 3 | -46 | 109 | 63 |
Division 1 Platinum
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm Platinum (MA) - Walter | 5 | 0 | +105 | 160 | 265 |
| Maine Elite (ME) | 2 | 2 | +19 | 164 | 183 |
| Firecrackers Orange (ME) - Abi | 1 | 0 | +30 | 22 | 52 |
| Team White Mamba - Amy | 0 | 1 | -23 | 56 | 33 |
| Hoop Academy (CT) | 0 | 1 | -29 | 47 | 18 |
| NE Rebels (MA) - Phil | 0 | 3 | -91 | 156 | 65 |
Division 3 Sapphire
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm Gold (MA) - Walter | 5 | 0 | +74 | 121 | 195 |
| Bay State Jaguars Yellow (MA) - Middleton | 4 | 1 | +80 | 132 | 212 |
| XLP (ME) | 1 | 2 | -12 | 127 | 115 |
| Team NSSA Platinum (MA) - RB/EF | 1 | 2 | -26 | 116 | 90 |
| Pure Hart (MA) - Jess | 1 | 2 | -30 | 138 | 108 |
| BCRI (RI) - Reidy | 0 | 3 | -44 | 113 | 69 |
Division 4 Crimson
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| RI Warriors (RI) - Simoes | 5 | 0 | +52 | 185 | 237 |
| Mass Warriors (MA) | 2 | 1 | +24 | 85 | 109 |
| CT Royalty (CT) | 1 | 2 | -36 | 129 | 93 |
| Move Different Maroon (MA) - Clayton | 0 | 3 | -29 | 138 | 109 |
Division 4 Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Get Better Everyday (MA) | 4 | 0 | +120 | 95 | 215 |
| Huskies National (MA) - James | 2 | 1 | -11 | 99 | 88 |
| Mass Attack (MA) - Bradbury | 1 | 1 | +2 | 69 | 71 |
| Lady Breakers- Chloe | 1 | 1 | -13 | 89 | 76 |
| ASA Wildcats (MA) - Steve | 0 | 1 | -24 | 47 | 23 |
| BCRI (RI) - Monahan | 0 | 2 | -33 | 93 | 60 |
Division 3 Emerald
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| RABC (MA) | 4 | 1 | +75 | 148 | 223 |
| Lady Ghosh (MA) | 4 | 0 | +60 | 126 | 186 |
| MCW Starz Red (MA) - Pedro | 2 | 1 | +32 | 119 | 151 |
| Huskies National White (MA) - Polce | 1 | 2 | +16 | 109 | 125 |
| Breakout Blue (MA) - Bain | 0 | 3 | -75 | 138 | 63 |
| CT Spartans (CT) | 0 | 3 | -84 | 154 | 70 |
Division 2 Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| THE COURT (CT) | 4 | 1 | +21 | 169 | 190 |
| Holistic Hoops (ME) | 2 | 1 | +10 | 101 | 111 |
| Dana Barros (MA) - Brian | 0 | 2 | -15 | 69 | 54 |
| Spartans Select (NH) - Coates | 0 | 2 | -17 | 69 | 52 |
Division 4 Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Level Up Black (MA) - Crawford | 3 | 1 | +65 | 107 | 172 |
| RI Raptors (RI) | 2 | 1 | +2 | 96 | 98 |
| PSG Elite (MA) - Taylor | 1 | 2 | -15 | 81 | 66 |
| Axis Prime (MA) | 0 | 3 | -59 | 109 | 50 |
Division 3 Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Stay True (MA) - Collard | 3 | 1 | +59 | 113 | 172 |
| MTE Ducks Amber (MA) - Dellabarba | 2 | 1 | -26 | 113 | 87 |
| Bay State Jaguars White (MA) - Jeff | 2 | 2 | -43 | 145 | 102 |
| Huskies National (MA) - Carroll | 1 | 2 | +8 | 90 | 98 |
| Huskies VT (VT) - Rockwood | 1 | 2 | -29 | 113 | 84 |
| LRE Lakers (NH) | 0 | 3 | -11 | 120 | 109 |
Division 4 Lime
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| One Dream (NH) - Heidi | 3 | 1 | +43 | 115 | 158 |
| Metro West Swarm (MA) - Langston | 2 | 1 | +38 | 69 | 107 |
| NE Storm (MA) - Ted | 1 | 2 | -40 | 107 | 67 |
| Dana Barros (MA) - Richard | 0 | 3 | -43 | 101 | 58 |
Division 4 Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Rivals (MA) - Jordyn | 3 | 1 | +34 | 149 | 183 |
| Central Xtreme (MA) | 2 | 1 | +4 | 120 | 124 |
| ASAP (MA) | 1 | 2 | -18 | 131 | 113 |
| Bay State Jaguars Bronze (MA) - Jeff | 0 | 3 | -24 | 160 | 136 |
Division 3 Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Bay State Jaguars Gold (MA) - Middleton | 3 | 1 | +27 | 112 | 139 |
| Mass Premier Blue (MA) - Maida | 2 | 1 | +2 | 100 | 102 |
| Team Saints Blue (NH) | 1 | 2 | -31 | 100 | 69 |
| Middlesex Magic (MA) - Christian | 0 | 3 | -22 | 102 | 80 |
Division 1 Diamond
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Castle Athletics (NY) | 3 | 2 | +14 | 218 | 232 |
| CT Falcons (CT) | 2 | 2 | -20 | 171 | 151 |
| NE Storm (MA) - E | 1 | 2 | +11 | 107 | 118 |
| Bay State Jaguars - Bollin (MA) | 1 | 1 | +8 | 85 | 93 |
| NEX Elite (MA) - Russell | 1 | 2 | -24 | 126 | 102 |
Division 4 Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MTE Ducks Amatrix (MA) - Dellabarba | 3 | 1 | +8 | 140 | 148 |
| Huskies Select (MA) - Andrea | 2 | 1 | -12 | 82 | 70 |
| One Dream (NH) - Santi | 1 | 2 | -3 | 110 | 107 |
| RI Magic (RI) - Seale | 0 | 3 | -32 | 111 | 79 |
Division 2 Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Lady Migs (MA) | 2 | 1 | +32 | 109 | 141 |
| Cap City Select (NH) - Craigue | 1 | 0 | +9 | 36 | 45 |
| Team Saints White (NH) | 1 | 2 | -30 | 144 | 114 |
| CT Northstars (CT) - Ray | 0 | 0 | 0 | 0 | 0 |
| Dana Barros (MA) - Kayla/Dan | 0 | 1 | -9 | 45 | 36 |
| Blueprint Basketball (VT) | 0 | 2 | -33 | 94 | 61 |
Division 4 Tan
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Huskies National Blue (MA) - Polce | 1 | 0 | +1 | 32 | 33 |
| MCW Starz Blue (MA) - Dan | 0 | 0 | 0 | 0 | 0 |
| Team NSSA Diamond (MA) - RB/EF | 0 | 0 | 0 | 0 | 0 |
| RI Swarm (RI) - Jennings/ORourke | 0 | 0 | 0 | 0 | 0 |
| NE Elite (MA) - Jenkins | 0 | 0 | 0 | 0 | 0 |
| Mass Premier White (MA) - Maida | 0 | 1 | -1 | 33 | 32 |