Girls - 5th
Division 1 Gold
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Castle Athletics (NY) | 5 | 0 | +91 | 153 | 244 |
| Team Maine (ME) | 2 | 2 | -9 | 176 | 167 |
| Dana Barros (MA) - Katy/Kayla | 1 | 2 | -2 | 124 | 122 |
| Firecrackers (ME) - Farrington | 1 | 2 | -23 | 94 | 71 |
| NE Rebels (MA) - Rob | 0 | 3 | -57 | 98 | 41 |
Division 4 Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Dana Barros (MA) - Mark | 5 | 0 | +52 | 71 | 123 |
| Breakout Blue (MA) - Bretsch | 2 | 1 | +23 | 63 | 86 |
| Huskies (MA) - Syzmczak | 1 | 2 | -35 | 86 | 51 |
| MTE Ducks Garnet (MA) - Dellabarba | 0 | 3 | -37 | 93 | 56 |
Division 3 Crimson
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm Black (MA) - Yadoris | 4 | 1 | +76 | 104 | 180 |
| South Shore Wildcats (MA) - Cerone | 2 | 0 | +23 | 47 | 70 |
| THE COURT (CT) | 2 | 1 | +14 | 78 | 92 |
| OAU (MA) - Marcos Sr | 2 | 2 | +6 | 109 | 115 |
| CT Northstars (CT) - Tracy | 0 | 4 | -95 | 157 | 62 |
Division 4 Aqua
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NE Storm (MA) - Patno | 4 | 1 | +47 | 108 | 155 |
| Team NSSA (MA) - KI | 1 | 1 | +10 | 57 | 67 |
| Bay State Jaguars Bronze (MA) | 1 | 1 | +2 | 34 | 36 |
| One Dream (NH) - Greg | 0 | 3 | -48 | 82 | 34 |
Division 2 Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CT Falcons (CT) - ST | 4 | 1 | +42 | 118 | 160 |
| Pure Hart (MA) - Hart | 2 | 2 | +29 | 102 | 131 |
| High Rise (CT) - Marc | 2 | 0 | +20 | 44 | 64 |
| Huskies Select White (MA) - Menard | 0 | 3 | -49 | 108 | 59 |
| Lady Rivals (MA) - Natalie | 0 | 3 | -52 | 98 | 46 |
Division 3 Emerald
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MTE Ducks Plasma (MA) - Dellabarba | 3 | 1 | +66 | 103 | 169 |
| PSG Elite (MA) - Ethan | 2 | 1 | +4 | 91 | 95 |
| ASAP (MA) | 1 | 2 | -18 | 114 | 96 |
| CT Falcons (CT) - EF | 0 | 3 | -60 | 113 | 53 |
Division 2 Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Spartans Select (NH) - Coates | 3 | 0 | +34 | 64 | 98 |
| MCW Starz (MA) - Heath | 2 | 1 | +26 | 65 | 91 |
| BCRI (RI) - Wood | 1 | 0 | +6 | 24 | 30 |
| Bay State Jaguars Gold (MA) - Kianna | 1 | 2 | -15 | 85 | 70 |
| ASA Wildcats Select (MA) - Smith | 0 | 1 | -6 | 30 | 24 |
| Team NSSA (MA) - GM/SM | 0 | 2 | -35 | 63 | 28 |
Division 4 Crimson
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| RI Swarm (RI) - Feeney | 3 | 1 | +32 | 110 | 142 |
| ASA Wildcats (MA) - Ashley | 2 | 1 | +15 | 67 | 82 |
| Pure Hart (MA) - Peterson | 1 | 2 | -17 | 81 | 64 |
| Hustle and Motivate (MA) | 0 | 3 | -43 | 93 | 50 |
Division 3 Sapphire
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Legacy Hoopers (NY) | 3 | 1 | +9 | 95 | 104 |
| Mass Premier Blue (MA) - Lane | 2 | 1 | +23 | 55 | 78 |
| Lady Breakers (MA) - Jean | 2 | 2 | -17 | 100 | 83 |
| Team Sims Cape (MA) - Lianna | 0 | 2 | -10 | 56 | 46 |
| 5th MEB (ME) - Dore | 0 | 2 | -21 | 56 | 35 |
Division 4 Beige
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Middlesex Magic (MA) - Demetri | 2 | 1 | +43 | 61 | 104 |
| Huskies Select Blue (MA) - Menard | 2 | 2 | -9 | 80 | 71 |
| Bay State Jaguars White (MA) | 1 | 2 | +2 | 89 | 91 |
| NE Storm White (MA) - Yadoris | 1 | 2 | -37 | 79 | 42 |