WPCYO Basketball 2025-2026
Nov 21, 2025 – Mar 15, 2026
6th Grade Boys
Pool standings
6C2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Sacred Heart-Harts 6C2 | 15 | 0 | +299 | 575 | 276 |
| Sacred Heart-DF 6C2 | 10 | 4 | +64 | 426 | 362 |
| St Anthony-WH Royal 6C2 | 8 | 6 | +9 | 343 | 334 |
| St Gregory 6C2 | 7 | 6 | −24 | 286 | 310 |
| Holy Name-Val Maroon 6C2 | 4 | 8 | −23 | 276 | 299 |
| St Aug-Oss White 6C2 | 2 | 10 | −95 | 202 | 297 |
| St Pats-Arm 6C2 | 1 | 10 | −170 | 223 | 393 |
6A
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Name-NR 6A | 14 | 0 | +264 | 684 | 420 |
| Holy Family-NR 6A | 9 | 5 | +73 | 561 | 488 |
| Annunciation 6A | 9 | 4 | +60 | 481 | 421 |
| OL Sorrows Red 6A | 8 | 5 | +34 | 514 | 480 |
| Reformed CH White^^ 6A | 7 | 4 | +24 | 393 | 369 |
| St Gregory 6A | 6 | 6 | +3 | 453 | 450 |
| Iona Lower 6A | 6 | 7 | 0 | 501 | 501 |
| OLPH-Ards 6A | 6 | 6 | −10 | 442 | 452 |
| OLPH-Pel 6A | 4 | 8 | −26 | 465 | 491 |
| St Theresa-Briar 6A | 3 | 10 | −156 | 364 | 520 |
| Holy Name-Cr ^^^ 6A | 2 | 9 | −110 | 362 | 472 |
| St Joes-Bxville 6A | 1 | 11 | −156 | 300 | 456 |
6B1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Aug-Larch 6B1 | 14 | 1 | +143 | 500 | 357 |
| Holy Name-NR White 6B1 | 8 | 5 | +49 | 472 | 423 |
| St Gregory 6B1 | 8 | 5 | +28 | 424 | 396 |
| IHM-Scars 6B1 | 8 | 5 | +14 | 430 | 416 |
| Holy Family-NR 6B1 | 6 | 7 | −32 | 419 | 451 |
| Holy Innocent White^^ 6B1 | 5 | 6 | +3 | 348 | 345 |
| Resurrection BLUE 6B1 | 5 | 7 | −6 | 363 | 369 |
| St Pats-Arm Green 6B1 | 5 | 7 | −21 | 278 | 299 |
| IC-Tuck 6B1 | 3 | 9 | −78 | 270 | 348 |
| St Matthew-Hast 6B1 | 1 | 11 | −99 | 205 | 304 |
6B2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Pats-Bed 6B2 | 13 | 2 | +134 | 605 | 471 |
| St John-Mah 6B2 | 12 | 2 | +169 | 508 | 339 |
| Holy Innocent Black 6B2 | 11 | 3 | +99 | 475 | 376 |
| Ann Seton 6B2 | 10 | 4 | +25 | 435 | 410 |
| St Aug-Oss Blue 6B2 | 7 | 6 | +29 | 449 | 420 |
| Holy Name-NR Blue 6B2 | 6 | 6 | −48 | 294 | 342 |
| Holy Name-Val Grey 6B2 | 5 | 7 | −3 | 331 | 334 |
| St Mary-Kat 6B2 | 5 | 7 | −23 | 304 | 327 |
| Transfig 6B2 | 3 | 9 | −31 | 383 | 414 |
| Holy Rosary Blue 6B2 | 3 | 9 | −64 | 239 | 303 |
| St Pats-Arm Black 6B2 | 3 | 9 | −77 | 319 | 396 |
| St Anthony-WH Carolina 6B2 | 3 | 9 | −128 | 265 | 393 |
| OL Loretto-CS ^^ 6B2 | 2 | 10 | −83 | 279 | 362 |
6C1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| IHM-Scars Blue^^ 6C1 | 11 | 1 | +166 | 392 | 226 |
| OL Sorrows Blue 6C1 | 10 | 3 | +66 | 334 | 268 |
| IC-Tuck 6C1 | 10 | 4 | +40 | 342 | 302 |
| Resurrection WHITE 6C1 | 7 | 6 | −5 | 308 | 313 |
| St James 6C1 | 6 | 7 | −30 | 232 | 262 |
| St Aug-Larch 6C1 | 5 | 7 | +3 | 283 | 280 |
| Chapel 6C1^^ | 5 | 6 | −10 | 220 | 230 |
| Reformed CH Blue^^ 6C1 | 4 | 8 | −82 | 216 | 298 |
| Iona Lower 6C1 | 1 | 10 | −85 | 215 | 300 |
| St JohnPaul 6C1 | 1 | 11 | −123 | 198 | 321 |
6C Bl
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Gregory ^^ 6C Bl | 10 | 0 | +146 | 368 | 222 |
| Annunciation 6C Bl | 9 | 3 | +37 | 288 | 251 |
| Holy Rosary White^^ 6C Bl | 7 | 5 | +8 | 309 | 301 |
| OLPH-Pel 6C Bl | 5 | 7 | +27 | 300 | 273 |
| St John Baptist Blue 6C Bl | 5 | 7 | −38 | 236 | 274 |
| St Joes-Bxville 6C Bl | 4 | 7 | −15 | 225 | 240 |
| OL Victory 6C Bl | 0 | 11 | −165 | 99 | 264 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…