3rd Grade Girls
3G A4
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Ann Seton 3G A4 | 11 | 0 | +177 | 46 | 223 |
| Holy Innocent White 3G A4 | 11 | 1 | +85 | 87 | 172 |
| Holy Name-Val Grey 3G A4 | 6 | 2 | +54 | 42 | 96 |
| Holy Rosary White 3G A4 | 6 | 6 | -13 | 112 | 99 |
| St Aug-Oss White 3G A4 | 5 | 3 | +15 | 44 | 59 |
| St John-Mah 3G A4 | 5 | 5 | -11 | 97 | 86 |
| St Pats-Bed 3G A4 | 5 | 3 | -11 | 81 | 70 |
| St Mary-Kat 3G A4 | 4 | 5 | -25 | 90 | 65 |
| St James 3G A4 | 3 | 3 | 0 | 63 | 63 |
| St Theresa-Briar 3G A4 | 3 | 6 | -2 | 73 | 71 |
| OL Loretto-CS ^^ 3G A4 | 3 | 8 | -43 | 87 | 44 |
| Holy Name-Cr ^^^ 3G A4 | 1 | 8 | -105 | 138 | 33 |
| St John Mary 3G A4 | 0 | 10 | -106 | 148 | 42 |
3G A1
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Annunciation Blue 3G A1 | 6 | 1 | +66 | 48 | 114 |
| St John Baptist 3G A1 | 3 | 4 | -47 | 118 | 71 |
| St Joes-Bxville White 3G A1 | 2 | 2 | +24 | 39 | 63 |
| Holy Family-NR Gold 3G A1 | 2 | 1 | +17 | 18 | 35 |
| Holy Name-NR 3G A1 | 2 | 1 | +13 | 17 | 30 |
| IC-Tuck 3G A1 | 0 | 2 | -11 | 20 | 9 |
| IHM-Scars 3G A1 | 0 | 1 | -13 | 20 | 7 |
3G A2
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| St Joes-Bxville Red 3G A2 | 4 | 1 | +14 | 30 | 44 |
| OLPH-Pel 3G A2 | 2 | 3 | +4 | 32 | 36 |
| Annunciation Gold 3G A2 | 2 | 2 | -1 | 35 | 34 |
| St Pats-Arm 3G A2 | 1 | 2 | +4 | 28 | 32 |
| St Vito ^^ 3G A2 | 1 | 1 | -6 | 17 | 11 |
| St Anthony-WH Navy 3G A2 | 1 | 1 | -7 | 25 | 18 |
| Holy Family-NR Blue^^ 3G A2 | 0 | 3 | -15 | 33 | 18 |
| St Gregory 3G A2 | 0 | 2 | -24 | 42 | 18 |
3G A3
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Transfig 3G A3 | 3 | 1 | +30 | 24 | 54 |
| Holy Innocent Black 3G A3 | 3 | 1 | -7 | 41 | 34 |
| St Joes-Bxville Blue 3G A3 | 2 | 1 | +8 | 26 | 34 |
| St Matthew-Hast 3G A3 | 1 | 1 | +2 | 26 | 28 |
| Holy Rosary Blue 3G A3 | 1 | 1 | -17 | 32 | 15 |
| OLPH-Ards 3G A3 | 0 | 3 | -12 | 30 | 18 |
| Holy Name-Val Maroon 3G A3 | 0 | 2 | -18 | 34 | 16 |
| St Aug-Oss Blue 3G A3 | 0 | 2 | -19 | 27 | 8 |