WPCYO Basketball 2025-2026
Nov 21, 2025 – Mar 15, 2026
7th Grade Boys
Pool standings
7C1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St JohnPaul 7C1 | 14 | 1 | +171 | 569 | 398 |
| St Joes-Bxville 7C1 | 10 | 3 | +108 | 443 | 335 |
| IHM-Scars 7C1 | 9 | 5 | +33 | 463 | 430 |
| OLPH-Ards 7C1 | 7 | 7 | +3 | 487 | 484 |
| St Aug-Larch 7C1 | 6 | 7 | −2 | 384 | 386 |
| Iona Lower 7C1 | 5 | 7 | +1 | 372 | 371 |
| IC-Tuck Blue 7C1 | 4 | 7 | +11 | 318 | 307 |
| St John Baptist 7C1 | 1 | 10 | −130 | 147 | 277 |
| OLPH-Pel 7C1 | 1 | 11 | −195 | 227 | 422 |
7B2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Name-Val Grey 7B2 | 13 | 2 | +191 | 747 | 556 |
| Transfig 7B2 | 12 | 3 | +127 | 669 | 542 |
| St John Mary 7B2 | 10 | 4 | +77 | 599 | 522 |
| Ann Seton 7B2 | 7 | 6 | −10 | 469 | 479 |
| Resurrection BLUE 7B2 | 6 | 8 | −18 | 523 | 541 |
| St Aug-Oss 7B2 | 5 | 7 | −74 | 420 | 494 |
| St Theresa-Briar 7B2 | 4 | 8 | −52 | 391 | 443 |
| St Anthony-WH Navy 7B2 | 3 | 9 | −25 | 409 | 434 |
| St Pats-York 7B2 | 1 | 11 | −141 | 390 | 531 |
7A
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Iona Lower 7A | 12 | 2 | +202 | 678 | 476 |
| OL Sorrows Red 7A | 11 | 3 | +188 | 690 | 502 |
| St Joes-Bxville 7A | 11 | 3 | +86 | 638 | 552 |
| St Pats-Arm 7A | 9 | 5 | +29 | 659 | 630 |
| Holy Family-NR 7A | 7 | 6 | −27 | 597 | 624 |
| St Gregory 7A | 6 | 7 | +28 | 616 | 588 |
| OLPH-Pel 7A | 4 | 8 | −7 | 513 | 520 |
| St Mary-Kat 7A | 4 | 9 | −81 | 593 | 674 |
| St John-Mah 7A | 1 | 11 | −223 | 377 | 600 |
| Holy Rosary White 7A | 0 | 11 | −195 | 364 | 559 |
7B1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Holy Rosary Green 7B1 | 11 | 3 | +63 | 601 | 538 |
| IHM-Scars 7B1 | 9 | 4 | +103 | 507 | 404 |
| Holy Name-NR 7B1 | 9 | 5 | +35 | 537 | 502 |
| Annunciation 7B1 | 9 | 4 | +4 | 385 | 381 |
| OLPH-Ards 7B1 | 8 | 5 | +106 | 569 | 463 |
| OL Sorrows Blue 7B1 | 7 | 5 | +6 | 397 | 391 |
| OLPH-Pel 7B1 | 4 | 7 | −21 | 394 | 415 |
| St Aug-Larch 7B1 | 3 | 8 | −71 | 327 | 398 |
| Holy Rosary Blue 7B1 | 3 | 8 | −107 | 374 | 481 |
| Holy Name-Val Maroon 7B1 | 2 | 10 | −101 | 501 | 602 |
| Resurrection WHITE 7B1 | 1 | 10 | −92 | 204 | 296 |
7C2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| IC-Tuck White 7C2 | 10 | 4 | +118 | 488 | 370 |
| St Matthew-Hast 7C2 | 10 | 5 | +9 | 458 | 449 |
| St Ann-Oss ^^ 7C2 | 9 | 3 | +135 | 496 | 361 |
| Holy Rosary Gold 7C2 | 8 | 5 | +24 | 527 | 503 |
| St Pats-Arm 7C2 | 7 | 6 | +58 | 433 | 375 |
| Holy Name-Cr ^^^ 7C2 | 7 | 4 | −7 | 360 | 367 |
| St Joes-Bxville Blue 7C2 | 6 | 5 | +24 | 346 | 322 |
| Holy Innocent Black 7C2 | 5 | 7 | −51 | 346 | 397 |
| St James 7C2 | 4 | 7 | −14 | 344 | 358 |
| St Pats-Bed 7C2 | 2 | 10 | −139 | 198 | 337 |
| Sacred Heart-DF 7C2 | 0 | 11 | −157 | 185 | 342 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…