WPCYO Basketball 2025-2026
Nov 21, 2025 – Mar 15, 2026
5th Grade Boys
Pool standings
5A1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Annunciation 5A1 | 15 | 0 | +157 | 571 | 414 |
| IC-Tuck 5A1 | 8 | 5 | +11 | 454 | 443 |
| Holy Name-NR 5A1 | 7 | 7 | +55 | 458 | 403 |
| Holy Family-NR 5A1 | 6 | 7 | +6 | 379 | 373 |
| St Joes-Bxville White 5A1 | 6 | 7 | −13 | 382 | 395 |
| St Matthew-Hast 5A1 | 3 | 9 | −103 | 360 | 463 |
| IHM-Scars 5A1 | 1 | 11 | −92 | 419 | 511 |
5B1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| OLPH-Pel 5B1 | 14 | 0 | +224 | 469 | 245 |
| IC-Tuck 5B1 | 10 | 3 | +118 | 379 | 261 |
| IHM-Scars 5B1 | 8 | 5 | +35 | 382 | 347 |
| OLPH-Ards 5B1 | 8 | 6 | +19 | 423 | 404 |
| St Ann-Oss ^^ 5B1 | 6 | 6 | +28 | 308 | 280 |
| Resurrection BLUE 5B1 | 5 | 8 | −12 | 315 | 327 |
| St Vito ^^ 5B1 | 5 | 7 | −29 | 320 | 349 |
| Annunciation 5B1 | 1 | 11 | −140 | 232 | 372 |
| St Joes-Bxville Blue 5B1 | 0 | 12 | −246 | 110 | 356 |
5C2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Aug-Larch Green 5C2 | 14 | 1 | +183 | 528 | 345 |
| St Theresa-Briar 5C2 | 13 | 3 | +128 | 468 | 340 |
| Holy Innocent White 5C2 | 12 | 2 | +114 | 395 | 281 |
| St Mary-Kat 5C2 | 10 | 4 | +85 | 349 | 264 |
| Transfig Green 5C2 | 9 | 6 | +81 | 429 | 348 |
| Ann Seton 5C2 | 8 | 5 | −19 | 297 | 316 |
| St Pats-York 5C2 | 5 | 7 | −41 | 254 | 295 |
| St Anthony-WH Royal 5C2 | 5 | 7 | −46 | 265 | 311 |
| Holy Name-Val Grey 5C2 | 4 | 8 | −47 | 236 | 283 |
| St Pats-Arm 5C2 | 4 | 8 | −59 | 257 | 316 |
| Holy Name-Val Maroon 5C2 | 2 | 10 | −63 | 249 | 312 |
| Holy Name-Cr ^^^ White 5C2 | 1 | 11 | −132 | 236 | 368 |
| OL Sorrows Blue 5C2 | 1 | 11 | −140 | 186 | 326 |
5A2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| St Pats-Arm 5A2 | 14 | 1 | +164 | 518 | 354 |
| Transfig Gold 5A2 | 10 | 4 | +138 | 553 | 415 |
| St Gregory 5A2 | 10 | 4 | +50 | 382 | 332 |
| Holy Rosary White 5A2 | 5 | 8 | −58 | 314 | 372 |
| OL Sorrows Red 5A2 | 3 | 9 | −112 | 322 | 434 |
| St Anthony-WH Carolina 5A2 | 2 | 10 | −91 | 277 | 368 |
| Ann Seton 5A2 | 2 | 10 | −112 | 250 | 362 |
5B2
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Resurrection WHITE 5B2 | 13 | 1 | +129 | 375 | 246 |
| St James 5B2 | 11 | 2 | +190 | 481 | 291 |
| St John-Mah 5B2 | 8 | 5 | +67 | 404 | 337 |
| Holy Rosary Blue 5B2 | 8 | 6 | 0 | 325 | 325 |
| St John Mary 5B2 | 7 | 6 | +37 | 338 | 301 |
| St Aug-Oss 5B2 | 6 | 6 | −39 | 328 | 367 |
| St Pats-Bed 5B2 | 5 | 7 | −65 | 271 | 336 |
| OL Loretto-CS 5B2 | 3 | 8 | −89 | 215 | 304 |
| Holy Innocent Black 5B2 | 1 | 10 | −103 | 231 | 334 |
| St Pats-York 5B2 | 1 | 11 | −124 | 236 | 360 |
5C1
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Rockfish ^^ 5C1 | 12 | 0 | +152 | 408 | 256 |
| St Aug-Larch Gold^^ 5C1 | 10 | 2 | +144 | 377 | 233 |
| St JohnPaul 5C1 | 10 | 3 | +93 | 378 | 285 |
| Holy Name-Cr ^^^ Green 5C1 | 7 | 5 | +25 | 344 | 319 |
| Sacred Heart-DF 5C1 | 7 | 6 | +10 | 345 | 335 |
| Iona Lower 5C1 | 7 | 6 | −26 | 259 | 285 |
| IHM-Scars Gold^^ 5C1 | 6 | 6 | +13 | 353 | 340 |
| Sacred Heart-Harts 5C1 | 6 | 7 | −25 | 312 | 337 |
| Holy Name-NR 5C1 | 4 | 9 | −6 | 299 | 305 |
| St John Baptist 5C1 | 4 | 8 | −109 | 268 | 377 |
| OLPH-Pel 5C1 | 2 | 10 | −49 | 267 | 316 |
| OL Sorrows White 5C1 | 2 | 10 | −79 | 267 | 346 |
| Holy Name-Val White^^ 5C1 | 1 | 11 | −187 | 151 | 338 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…