4th Grade Girls
4G A
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| IHM-Scars 4G A | 8 | 2 | +83 | 125 | 208 |
| Sacred Heart-DF 4G A | 6 | 2 | +34 | 129 | 163 |
| St Pats-Arm Green 4G A | 5 | 2 | -6 | 137 | 131 |
| Annunciation 4G A | 4 | 3 | +18 | 111 | 129 |
| St Vito 4G A | 3 | 2 | +43 | 80 | 123 |
| Holy Family-NR 4G A | 3 | 2 | +26 | 76 | 102 |
| St Pats-Bed 4G A | 3 | 2 | +8 | 92 | 100 |
| St John-Mah 4G A | 2 | 2 | -1 | 80 | 79 |
| Resurrection BLUE 4G A | 1 | 1 | -8 | 40 | 32 |
| St Theresa-Briar 4G A | 1 | 3 | -17 | 79 | 62 |
| IC-Tuck 4G A | 1 | 5 | -48 | 138 | 90 |
| Ann Seton 4G A | 0 | 2 | -27 | 44 | 17 |
| St Anthony-YO 4G A | 0 | 9 | -105 | 241 | 136 |
4G B
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Holy Rosary Blue 4G B | 5 | 0 | +21 | 49 | 70 |
| OLPH-Pel 4G B | 3 | 3 | +9 | 55 | 64 |
| St Aug-Oss 4G B | 3 | 3 | +9 | 54 | 63 |
| Transfig 4G B | 2 | 2 | -2 | 44 | 42 |
| Holy Name-Val Maroon 4G B | 1 | 1 | +1 | 14 | 15 |
| St Joes-Bxville 4G B | 1 | 2 | -1 | 43 | 42 |
| St John-Mah 4G B | 1 | 2 | -7 | 38 | 31 |
| Annunciation 4G B | 0 | 0 | 0 | 0 | 0 |
| Resurrection WHITE 4G B | 0 | 1 | -14 | 14 | 0 |
| St Pats-Arm White 4G B | 0 | 2 | -16 | 28 | 12 |
4G C
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Holy Innocent Black 4G C | 5 | 1 | +20 | 49 | 69 |
| St Joes-Bxville 4G C | 5 | 3 | +7 | 67 | 74 |
| Chapel 4G C^^ | 4 | 0 | +53 | 27 | 80 |
| Sacred Heart-Harts 4G C | 4 | 4 | +18 | 97 | 115 |
| St Ann-Oss ^^ 4G C | 4 | 3 | -6 | 73 | 67 |
| Holy Name-Cr ^^^ 4G C | 3 | 1 | +17 | 26 | 43 |
| OLPH-Ards ^^ 4G C | 3 | 3 | +12 | 68 | 80 |
| St Mary-Kat 4G C | 2 | 1 | +8 | 28 | 36 |
| Resurrection NAVY 4G C | 1 | 2 | -5 | 35 | 30 |
| St Anthony-WH Royal 4G C | 0 | 3 | -22 | 42 | 20 |
| St James 4G C | 0 | 4 | -25 | 48 | 23 |
| St John Baptist 4G C | 0 | 6 | -77 | 114 | 37 |
4G C Bl
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Reformed CH Blue^^ 4G C Bl | 1 | 0 | +20 | 10 | 30 |
| Reformed CH White^^ 4G C Bl | 1 | 1 | +2 | 25 | 27 |
| Holy Rosary White 4G C Bl | 1 | 1 | -1 | 25 | 24 |
| St Eugene-YO 4G C Bl | 1 | 1 | -1 | 20 | 19 |
| Holy Name-Cr ^^^ 4G C Bl | 0 | 1 | -20 | 30 | 10 |