Boys - 6th
International Scarlet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Queens Marksmen | 4 | 0 | +62 | 95 | 157 |
| Connecticut Elite - CW | 2 | 2 | +13 | 142 | 155 |
| Playmaker U Pumas Black | 0 | 3 | -48 | 122 | 74 |
| Playmaker U Pumas Gold | 0 | 3 | -90 | 141 | 51 |
National Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise Select - Brandon | 3 | 0 | +83 | 78 | 161 |
| BBA Wolves Black - Eddy | 2 | 1 | +31 | 121 | 152 |
| Croft Academy Gold | 1 | 2 | -40 | 124 | 84 |
| Yonkers Bulls | 0 | 3 | -74 | 146 | 72 |
International Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NY Wild | 3 | 1 | +61 | 65 | 126 |
| Metro United - Dave G/Larry M | 2 | 1 | +45 | 65 | 110 |
| Born Leaders Basketball - Geoffrey | 1 | 2 | -52 | 114 | 62 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Atlantic Sharks - Gerard | 2 | 0 | +47 | 47 | 94 |
| Greenwich Stars | 0 | 2 | -38 | 76 | 38 |
National Navy
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise - Will | 2 | 1 | +19 | 74 | 93 |
| Heat Elite - Isaiah | 2 | 1 | +13 | 115 | 128 |
| Next Level Athletics | 1 | 2 | -12 | 115 | 103 |
| Hoops For The Heart | 0 | 1 | -20 | 20 | 0 |