Boys - 7th
International Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Undrafted Elite | 4 | 0 | +140 | 115 | 255 |
| High Rise - Pat | 2 | 1 | +51 | 84 | 135 |
| DTX | 1 | 2 | -45 | 118 | 73 |
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Palisades Elite | 4 | 0 | +67 | 113 | 180 |
| Hoop Kings - Jeff | 3 | 1 | +24 | 130 | 154 |
| Next Level Athletics | 2 | 1 | 0 | 107 | 107 |
| Rens United Blue | 1 | 2 | -11 | 114 | 103 |
| Queens Defenders - Alex | 1 | 2 | -21 | 110 | 89 |
| Atlantic Sharks Black - Gerard | 0 | 3 | -33 | 99 | 66 |
American Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Metro United - Jason | 4 | 0 | +56 | 176 | 232 |
| White Plains Wildfire | 2 | 2 | +30 | 196 | 226 |
| Croft Academy 2032 | 1 | 2 | -23 | 155 | 132 |
| Heat Elite - Starr/Chris | 0 | 3 | -63 | 180 | 117 |
International Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| AMBC Lightning - Mo | 3 | 1 | +40 | 124 | 164 |
| NY Wild Black | 1 | 2 | -50 | 134 | 84 |
| 6th Boro Hoops - Dink | 0 | 3 | -75 | 153 | 78 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Connecticut Elite - CW | 3 | 1 | +37 | 186 | 223 |
| Metro United - Jan V/Eddy | 2 | 2 | +5 | 173 | 178 |
| High Rise - Jerry | 1 | 2 | 0 | 130 | 130 |
| Naturals Basketball 7th Grade | 0 | 3 | -68 | 173 | 105 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green | 1 | 1 | +8 | 46 | 54 |
| Atlantic Sharks White - Justin | 0 | 2 | -69 | 81 | 12 |