Boys - 4th
International Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| BSNY x FB Elite - Latrell | 3 | 1 | +40 | 85 | 125 |
| Queens Defenders - Guilliano | 2 | 2 | +16 | 70 | 86 |
| High Rise - Rod | 0 | 1 | -20 | 20 | 0 |
National Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CT Hoops Young | 3 | 0 | +36 | 116 | 152 |
| Atlantic Sharks Black - Bevon | 2 | 0 | +29 | 45 | 74 |
| Legacy Hoopers | 1 | 2 | -34 | 102 | 68 |
| High Rise Select - Brandon | 0 | 2 | -16 | 107 | 91 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Crown Basketball | 2 | 0 | +8 | 82 | 90 |
| Greenwich Stars | 1 | 1 | +4 | 87 | 91 |
| No Wasted Time Basketball | 0 | 2 | -40 | 40 | 0 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Fairfield Fierce | 1 | 3 | -6 | 160 | 154 |
| STRIVE Green | 1 | 2 | -17 | 127 | 110 |