Boys - 8th
International Grey
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise - Glen | 4 | 0 | +59 | 93 | 152 |
| Born Leaders Basketball White - Devin | 1 | 3 | -18 | 176 | 158 |
| Stamford Peace Gray - Gyambibi | 0 | 0 | 0 | 0 | 0 |
| Playmaker U Pumas | 0 | 3 | -46 | 121 | 75 |
National Indigo
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Minutemen | 4 | 0 | +23 | 223 | 246 |
| Chris Ward Basketball Green | 3 | 1 | +50 | 143 | 193 |
| Metro United - Darien | 2 | 1 | +21 | 73 | 94 |
| BBA Wolves Black - Givi | 2 | 1 | -3 | 137 | 134 |
| Naturals Basketball 8th Grade | 0 | 3 | -19 | 131 | 112 |
| Born Leaders Basketball - Rivera | 0 | 3 | -45 | 102 | 57 |
American Aqua
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Metro Mambas | 3 | 1 | +51 | 179 | 230 |
| ConnecticUt | 2 | 2 | +14 | 217 | 231 |
| One Five Purple | 2 | 1 | -17 | 154 | 137 |
| Metro United - Jason | 0 | 3 | -48 | 145 | 97 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Greenwich Stars | 2 | 0 | +25 | 41 | 66 |
| Atlantic Sharks - Gerard | 1 | 1 | -2 | 75 | 73 |
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Chris Ward Basketball White | 2 | 2 | +10 | 189 | 199 |
| Queens Defenders - Alex | 2 | 2 | -4 | 190 | 186 |
| Kips Bay Mustangs | 0 | 3 | -51 | 109 | 58 |