Boys - 9th
American Violet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Hall Elite 15U | 4 | 0 | +69 | 186 | 255 |
| Born 2 Win | 1 | 2 | -15 | 170 | 155 |
| FAB5 | 1 | 3 | -16 | 237 | 221 |
| AMBC Lightning - JC | 1 | 2 | -38 | 156 | 118 |
International Purple
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Team Frenji | 4 | 0 | +61 | 170 | 231 |
| Hudson Valley Knights | 2 | 1 | +34 | 119 | 153 |
| HV Panthers - George | 1 | 2 | -12 | 155 | 143 |
| CT Takeover | 0 | 3 | -74 | 174 | 100 |
International Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Twin Athletics | 3 | 1 | +42 | 143 | 185 |
| Stamford Peace Purple - Sirena | 2 | 1 | +26 | 109 | 135 |
| DTX Blue | 1 | 2 | -31 | 134 | 103 |
| Team EbLens Teal | 0 | 3 | -46 | 136 | 90 |
National Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| PHD - Daniel | 3 | 0 | +10 | 136 | 146 |
| TS Skills Academy Select | 2 | 1 | +44 | 111 | 155 |
| ACC - JP | 1 | 2 | +13 | 134 | 147 |
| CT Reign | 0 | 3 | -67 | 168 | 101 |