Boys - 6th
National Violet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| HV Panthers - Higgs | 5 | 0 | +112 | 127 | 239 |
| TS Skills Academy Black | 4 | 1 | +29 | 186 | 215 |
| Mass Rivals - Noah | 2 | 2 | -5 | 130 | 125 |
| Precision Hoops | 1 | 2 | +9 | 133 | 142 |
| PHD - Swaller | 1 | 2 | -15 | 134 | 119 |
| CT Takeover | 0 | 3 | -65 | 163 | 98 |
| CT Wolves 5th | 0 | 3 | -65 | 110 | 45 |
International Purple
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Twin Athletics | 4 | 1 | +21 | 145 | 166 |
| Stamford Peace - Gyambibi | 3 | 1 | +27 | 118 | 145 |
| HV Panthers - Diggs | 2 | 2 | -4 | 155 | 151 |
| Connecticut Elite - CW | 1 | 2 | -9 | 98 | 89 |
| PHD - Grasso | 0 | 3 | -16 | 105 | 89 |
International Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CT Wolves | 3 | 1 | +5 | 116 | 121 |
| Mobilios - SM | 2 | 1 | +6 | 94 | 100 |
| PHD - Dennis | 1 | 2 | +4 | 92 | 96 |
| Connecticut Elite - JW | 0 | 3 | -34 | 113 | 79 |