Boys - 7th
National Indigo
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CT's Finest | 4 | 0 | +116 | 147 | 263 |
| New Haven Heat | 4 | 1 | +9 | 224 | 233 |
| Hartford Knights | 1 | 2 | +12 | 123 | 135 |
| Twin Athletics Orange | 1 | 2 | -14 | 142 | 128 |
| CT Northstars - Greg | 1 | 2 | -28 | 105 | 77 |
| Showtime Basketball White | 0 | 3 | -85 | 165 | 80 |
International Purple
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| FREEDOM | 4 | 0 | +110 | 84 | 194 |
| PHD - Dennis | 3 | 1 | +69 | 104 | 173 |
| Heathstone Elite | 2 | 1 | +15 | 142 | 157 |
| HV Panthers - Justice | 1 | 2 | +3 | 117 | 120 |
| Connecticut Elite - CS | 0 | 3 | -59 | 165 | 106 |
| T.P Athletics | 0 | 3 | -116 | 138 | 22 |
International Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Twin Athletics Black | 4 | 0 | +105 | 100 | 205 |
| HV Panthers - Quinn | 3 | 1 | +38 | 102 | 140 |
| Mobilios White - SM | 2 | 1 | +31 | 98 | 129 |
| Connecticut Elite Blue - QM | 1 | 2 | -27 | 117 | 90 |
| Mobilios Blue - SM | 0 | 3 | -45 | 136 | 91 |
| Connecticut Elite White - QM | 0 | 3 | -124 | 166 | 42 |
National Magenta
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| PHD - Sullivan | 3 | 1 | +44 | 149 | 193 |
| CT Fasbreak | 2 | 1 | +18 | 106 | 124 |
| Connecticut Elite - DH | 0 | 2 | -9 | 87 | 78 |
| CT Reign | 0 | 2 | -63 | 107 | 44 |