Boys - 8th
International Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| HV Panthers - Lite | 4 | 0 | +121 | 120 | 241 |
| ACC - TB | 2 | 1 | +15 | 103 | 118 |
| PHD - Cobb | 2 | 2 | +6 | 180 | 186 |
| CT Wolves | 1 | 2 | -29 | 151 | 122 |
| Stamford Peace Gray - Gyambibi | 1 | 2 | -50 | 152 | 102 |
| CT Reign | 0 | 3 | -63 | 158 | 95 |
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Precision Hoops NXT Pro Puma | 3 | 1 | +82 | 143 | 225 |
| TS Skills Academy | 3 | 1 | +60 | 142 | 202 |
| AMBC Lightning - JC | 1 | 2 | -68 | 161 | 93 |
| New Haven Heat Jaime | 0 | 3 | -74 | 169 | 95 |
National Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Connecticut Elite - KM | 3 | 1 | +30 | 152 | 182 |
| CT Northstars - Wally/McClay | 3 | 1 | +13 | 178 | 191 |
| PHD - OD | 2 | 1 | +25 | 102 | 127 |
| Bloodline Basketball | 1 | 2 | -2 | 132 | 130 |
| Fairfield Fierce | 1 | 2 | -25 | 158 | 133 |
| Twin Athletics | 0 | 3 | -41 | 162 | 121 |