Boys - 2nd
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Atlantic Sharks - Justin | 4 | 0 | +52 | 104 | 156 |
| Greenwich Stars | 4 | 0 | +45 | 58 | 103 |
| Westchester Wave - Eli | 2 | 1 | +31 | 67 | 98 |
| Triple Double Red | 1 | 2 | -8 | 82 | 74 |
| Fairfield Fierce | 0 | 3 | -51 | 112 | 61 |
| Triple Double Blue | 0 | 3 | -54 | 95 | 41 |
National Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rising Stars | 3 | 1 | +24 | 86 | 110 |
| CT Hoops - Clancy | 2 | 2 | +24 | 86 | 110 |
| Hastings Havoc | 1 | 2 | -2 | 52 | 50 |
| Triple Double White | 0 | 3 | -55 | 93 | 38 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Dan | 1 | 1 | -6 | 37 | 31 |