Boys - 10th
International Maroon
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Out Hustle Athletics | 4 | 0 | +137 | 55 | 192 |
| YMCA Lords | 2 | 2 | +1 | 149 | 150 |
| PDHoops - Jeremy/Rich | 1 | 2 | -64 | 183 | 119 |
| BSNY x FB Elite - Louie | 0 | 3 | -74 | 181 | 107 |
National Brown
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Gym Ratz - AJ | 4 | 0 | +88 | 136 | 224 |
| Asphalt Green | 2 | 1 | -7 | 180 | 173 |
| Metro United - Kordell | 0 | 2 | -27 | 114 | 87 |
National Tan
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Middlesex Magic CT - Klay | 3 | 0 | +61 | 113 | 174 |
| NY Lob White - Silvio | 1 | 0 | +15 | 43 | 58 |
| High Rise - Puckett | 1 | 2 | -11 | 147 | 136 |
| Edge Athletics North | 0 | 3 | -58 | 178 | 120 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise - Bobby | 2 | 0 | +77 | 80 | 157 |
| Atlantic Sharks - Gerard | 2 | 0 | +37 | 102 | 139 |
| Tri County 10th Grade | 0 | 1 | -32 | 79 | 47 |
National Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Chris Ward Basketball | 1 | 1 | -9 | 121 | 112 |
| Supreme Basketball NYC | 1 | 3 | -32 | 141 | 109 |
| Edge Athletics | 1 | 2 | -54 | 208 | 154 |
| New England Supreme Red | 0 | 3 | -48 | 147 | 99 |