Boys - 5th
National Ruby
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Triple Threat Basketball Red - DJ | 4 | 0 | +23 | 123 | 146 |
| WB | 2 | 2 | -3 | 153 | 150 |
| Crown Basketball | 2 | 1 | -3 | 94 | 91 |
International Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Greenwich Stars | 3 | 0 | +71 | 76 | 147 |
| Triple Threat Basketball Black - Keith | 2 | 1 | +12 | 110 | 122 |
| Hoop Kings | 1 | 2 | +5 | 113 | 118 |
| PDHoops - TR | 0 | 3 | -88 | 159 | 71 |
International Green
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Hudson Valley Knights | 3 | 0 | +46 | 49 | 95 |
| High Rise - Rod | 2 | 1 | +12 | 74 | 86 |
| ShowTime Elite Black | 1 | 2 | -5 | 88 | 83 |
| Out Hustle Athletics | 0 | 3 | -53 | 97 | 44 |
American Cobalt
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| NY Finest | 3 | 0 | +40 | 54 | 94 |
| Rockland Spartans - Connor | 2 | 1 | +5 | 99 | 104 |
| Showtime Elite | 1 | 2 | +11 | 92 | 103 |
| Rens United | 0 | 3 | -56 | 107 | 51 |
National Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Armonk Jr Bobcats - Ingraham | 3 | 1 | +28 | 116 | 144 |
| NY Lob Blue - Luke | 2 | 1 | +22 | 106 | 128 |
| Northeast Elite Grey | 2 | 1 | +8 | 99 | 107 |
| 6th Boro Hoops - Rich | 0 | 3 | -55 | 128 | 73 |
National Scarlet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| CT Hoops Blue - Pete | 3 | 1 | +15 | 138 | 153 |
| High Rise - Jerry | 2 | 1 | +28 | 99 | 127 |
| New England Supreme | 1 | 2 | -18 | 124 | 106 |
| Westchester Venom | 0 | 3 | -28 | 125 | 97 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Born Leaders Basketball Elite - Kevin | 2 | 1 | +35 | 92 | 127 |
| Westchester Wave - Chris | 0 | 2 | -6 | 68 | 62 |
| Tri County 5th Grade Boys | 0 | 2 | -15 | 85 | 70 |
| Atlantic Sharks White - Bevon | 0 | 2 | -31 | 83 | 52 |