Boys - 7th
International Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Mass Premier White - Mulkerrins | 4 | 0 | +151 | 52 | 203 |
| 6th Boro Hoops Yellow - Nihad | 1 | 2 | -14 | 121 | 107 |
| Rockland Spartans Maroon - Oziah | 0 | 3 | -109 | 165 | 56 |
National Aqua
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Mass Premier Blue - Mulkerrins | 4 | 0 | +106 | 121 | 227 |
| Westchester Raptors | 2 | 1 | -5 | 132 | 127 |
| Greenwich Stars | 1 | 2 | +12 | 119 | 131 |
| Edge Athletics East | 0 | 3 | -91 | 149 | 58 |
National Cerulean
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| High Rise - Jerry | 4 | 0 | +61 | 91 | 152 |
| Stepback Wolves Black | 3 | 1 | +49 | 151 | 200 |
| Gym Ratz - Riq | 1 | 2 | -53 | 147 | 94 |
| Atlantic Sharks Black - Gerard | 0 | 3 | -28 | 130 | 102 |
American Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Northeast Elite Grey | 4 | 0 | +43 | 160 | 203 |
| Metro United - Jason J | 2 | 2 | +31 | 176 | 207 |
| NY Finest | 1 | 2 | +5 | 133 | 138 |
| New England Supreme | 0 | 3 | -79 | 162 | 83 |
National Cobalt
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Metro United - Jan V | 3 | 2 | +29 | 177 | 206 |
| Rens United | 3 | 0 | +7 | 110 | 117 |
| Northeast Elite Red | 0 | 3 | -22 | 137 | 115 |
| Naturals Basketball 7th Grade | 0 | 3 | -33 | 121 | 88 |
National Turquoise
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Rockland Spartans Black - Connor | 2 | 1 | +18 | 118 | 136 |
| Crown Basketball | 2 | 2 | +9 | 137 | 146 |
| Edge Athletics | 2 | 1 | -14 | 127 | 113 |
| BSNY x FB Elite - Musa T | 0 | 3 | -33 | 133 | 100 |
International Orange
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| AMBC Lightning - Mo | 2 | 3 | +14 | 142 | 156 |
| 6th Boro Hoops Blue - Nihad | 2 | 1 | +12 | 80 | 92 |
| High Rise - Pat | 2 | 1 | -6 | 131 | 125 |
| Stepback Wolves Grey | 1 | 2 | -11 | 118 | 107 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Westchester Wave - Dave | 1 | 1 | -12 | 80 | 68 |
| Atlantic Sharks White - Gerard | 1 | 1 | -37 | 99 | 62 |
| Tri County 7th Grade | 0 | 0 | 0 | 0 | 0 |