Zero Gravity Empire State Showdown
May 30–31, 2026
Boys - 7th
Pool standings
International Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Mass Premier White - Mulkerrins | 3 | 0 | +60 | 183 | 52 |
| 6th Boro Hoops Yellow - Nihad | 1 | 2 | −3 | 107 | 121 |
| Rockland Spartans Maroon - Oziah | 0 | 3 | −60 | 56 | 165 |
National Aqua
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Mass Premier Blue - Mulkerrins | 3 | 0 | +49 | 165 | 81 |
| Westchester Raptors | 2 | 1 | +1 | 127 | 132 |
| Greenwich Stars | 1 | 2 | +8 | 131 | 119 |
| Edge Athletics East | 0 | 3 | −58 | 58 | 149 |
National Cobalt
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Metro United - Jan V | 3 | 1 | +40 | 166 | 115 |
| Rens United | 3 | 0 | +7 | 117 | 110 |
| Naturals Basketball 7th Grade | 0 | 3 | −22 | 88 | 121 |
| Northeast Elite Red | 0 | 3 | −22 | 115 | 137 |
National Cerulean
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Stepback Wolves Black | 3 | 1 | +38 | 200 | 151 |
| High Rise - Jerry | 3 | 0 | +37 | 132 | 91 |
| Gym Ratz - Riq | 1 | 2 | −38 | 94 | 147 |
| Atlantic Sharks Black - Gerard | 0 | 3 | −28 | 102 | 130 |
American Red
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Northeast Elite Grey | 3 | 0 | +29 | 157 | 119 |
| Metro United - Jason J | 2 | 1 | +34 | 166 | 130 |
| NY Finest | 1 | 2 | −8 | 138 | 133 |
| New England Supreme | 0 | 3 | −55 | 83 | 162 |
International Orange
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| AMBC Lightning - Mo | 2 | 2 | +25 | 156 | 122 |
| 6th Boro Hoops Blue - Nihad | 2 | 1 | +6 | 92 | 80 |
| High Rise - Pat | 2 | 1 | 0 | 125 | 131 |
| Stepback Wolves Grey | 1 | 2 | −11 | 107 | 118 |
National Turquoise
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Crown Basketball | 2 | 1 | +22 | 146 | 117 |
| Rockland Spartans Black - Connor | 2 | 1 | +17 | 136 | 118 |
| Edge Athletics | 2 | 1 | −7 | 113 | 127 |
| BSNY x FB Elite - Musa T | 0 | 3 | −32 | 100 | 133 |
One Day Only
| Team | W | L | PD | PS | PA |
|---|---|---|---|---|---|
| Westchester Wave - Dave | 1 | 1 | −12 | 68 | 80 |
| Atlantic Sharks White - Gerard | 1 | 1 | −17 | 62 | 99 |
| Tri County 7th Grade | 0 | 0 | 0 | 0 | 0 |
W wins · L losses · PD point differential · PS points scored · PA points allowed
PD is the raw margin between points scored and allowed. Seeding and tiebreaks follow the published tournament rule, which may cap how much of a margin counts.
Next listed game
Checking the published schedule…
Playoff status
Checking the published bracket…