Boys - 9th
National Pink
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Triple Threat Basketball Red - Alberto | 5 | 0 | +68 | 226 | 294 |
| AMBC Lightning - JC | 2 | 1 | +22 | 133 | 155 |
| Drake Elite | 1 | 2 | -19 | 157 | 138 |
| Naturals Basketball 9th Grade | 0 | 3 | -45 | 176 | 131 |
National Teal
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Gym Ratz - Yovanni | 4 | 0 | +65 | 194 | 259 |
| Chris Ward Basketball White | 3 | 1 | +58 | 176 | 234 |
| Ashton elite | 2 | 1 | -4 | 151 | 147 |
| NY Wild | 1 | 2 | +3 | 163 | 166 |
| Chris Ward Basketball Green | 0 | 3 | -50 | 184 | 134 |
| Triple Threat Basketball Black - Alberto | 0 | 3 | -72 | 189 | 117 |
International Grey
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| New England Supreme Blue | 4 | 0 | +44 | 152 | 196 |
| Northeast Elite | 3 | 1 | +12 | 165 | 177 |
| Paper City Basketball Club - Sepulveda | 1 | 2 | -23 | 120 | 97 |
| Westchester Heat | 0 | 3 | -20 | 145 | 125 |
National Purple
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green - Shirod/Cris | 3 | 1 | +38 | 195 | 233 |
| Edge Athletics | 1 | 2 | -19 | 171 | 152 |
| Scarlett Hope Academy | 1 | 2 | -32 | 178 | 146 |
International Violet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Asphalt Green - Tafari | 3 | 1 | +31 | 121 | 152 |
| High Rise - Spencer | 2 | 1 | +41 | 127 | 168 |
| Hastings Havoc | 2 | 2 | +35 | 127 | 162 |
| Middlesex Magic CT - Klay | 2 | 1 | +6 | 129 | 135 |
| BSNY Select - Hec/Jorge | 0 | 3 | -27 | 145 | 118 |
| BSNY x FB Elite - Jan V/Eddie | 0 | 3 | -99 | 178 | 79 |
One Day Only
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Tri County 9th Grade | 0 | 2 | -13 | 123 | 110 |