Boys - 8th
National Yellow
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Mass Premier Blue - Killion | 3 | 1 | +57 | 200 | 257 |
| Team Sims Cape - Kelley | 2 | 2 | +16 | 194 | 210 |
| Mass Premier White - Killion | 1 | 2 | -3 | 145 | 142 |
| Impact Hoops | 1 | 2 | -33 | 170 | 137 |
| Shovel Town Basketball | 1 | 2 | -34 | 169 | 135 |
| Beat The Odds | 1 | 2 | -42 | 170 | 128 |
| BCRI - BCMA | 0 | 0 | 0 | 0 | 0 |
Universal Blue
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Unit 1 | 3 | 1 | +19 | 176 | 195 |
| John Pork Elite | 3 | 1 | +4 | 186 | 190 |
| THE COURT - Billy | 1 | 2 | -9 | 154 | 145 |
| Plymouth United | 0 | 3 | -14 | 150 | 136 |
No Playoffs
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Expressions 2030 Red | 2 | 0 | +39 | 113 | 152 |