Girls - HS
Red
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| MTE Ducks Crystal - Norton | 3 | 1 | +64 | 134 | 198 |
| Team Saints Blue | 3 | 1 | +19 | 159 | 178 |
| Team Saints White | 2 | 0 | +35 | 58 | 93 |
| B2L - Morris | 2 | 0 | +29 | 65 | 94 |
| Lady Boston Warriors - Williams | 1 | 2 | -27 | 138 | 111 |
| UMB Huskies | 0 | 4 | -55 | 189 | 134 |
| East and West Skills Academy | 0 | 3 | -65 | 146 | 81 |
Scarlet
| Team | W | L | PD | PA | PS |
|---|---|---|---|---|---|
| Plymouth United | 3 | 0 | +45 | 100 | 145 |
| MTE Ducks Platinum - Norton | 2 | 1 | +41 | 95 | 136 |
| MTE Ducks Sapphire - Norton | 2 | 1 | +15 | 112 | 127 |
| One Dream | 1 | 3 | -54 | 190 | 136 |
| Lady Rebels Basketball Club | 0 | 3 | -47 | 145 | 98 |